Anti-doping
Statistics
Anti-Doping Tests Carried Out Before the World Aquatics Championships – Singapore 2025
Full name | NF | Gender | Sport | Event | Total Tests | World Aquatics Tests | Non World Aquatics Tests |
---|---|---|---|---|---|---|---|
BONUCCI Tiziana Ailen | ARG | F | Artistic Swimming | Solo;Duet | 0 | 0 | 0 |
CARASATORRE Maria | ARG | F | Artistic Swimming | Duet | 0 | 0 | 0 |
HOEVERTSZ Kyra | ARU | F | Artistic Swimming | Solo | 1 | 1 | 0 |
CALOIERO Natalia Rose | AUS | F | Artistic Swimming | Team;Duet | 1 | 0 | 1 |
CARLE Amelie Jade | AUS | F | Artistic Swimming | Team | 1 | 0 | 1 |
CHIRA Bianca Timothea | AUS | F | Artistic Swimming | Team | 2 | 1 | 1 |
COURAGE-GARDINER Georgia Meg | AUS | F | Artistic Swimming | Team;Duet | 1 | 1 | 0 |
JOSEPH-KUO Margo Lily | AUS | F | Artistic Swimming | Duet;Team | 2 | 0 | 2 |
KUROSAWA Pam | AUS | F | Artistic Swimming | Team | 1 | 0 | 1 |
NI CATHAIN Cliodhna | AUS | F | Artistic Swimming | Team | 1 | 0 | 1 |
POULIS Zoe Athanasia | AUS | F | Artistic Swimming | Solo;Team | 3 | 0 | 3 |
RIETMAN Sydney Johanna Fatima | AUS | F | Artistic Swimming | Team | 0 | 0 | 0 |
SMITH Charlotte Anna Kathleen | AUS | F | Artistic Swimming | Team | 1 | 0 | 1 |
ALEXANDRI Anna Maria | AUT | F | Artistic Swimming | Duet | 2 | 0 | 2 |
ALEXANDRI Eirini Marina | AUT | F | Artistic Swimming | Duet | 2 | 0 | 2 |
ALEXANDRI Vasiliki | AUT | F | Artistic Swimming | Solo;Duet | 1 | 0 | 1 |
CARNEIRO NUNES Ana Beatriz | BRA | F | Artistic Swimming | Team | 1 | 0 | 1 |
CLORETTI CASALE Vitoria | BRA | F | Artistic Swimming | Team | 1 | 0 | 1 |
DA SILVA BARRETO Bernardo | BRA | M | Artistic Swimming | Solo | 1 | 0 | 1 |
DA SILVA SANTOS Bernardo | BRA | M | Artistic Swimming | Solo;Duet;Team | 1 | 0 | 1 |
FRANÇA VELOSO Anna Giulia | BRA | F | Artistic Swimming | Duet;Team | 1 | 0 | 1 |
GODOY POSTAL Marina | BRA | F | Artistic Swimming | Team | 0 | 0 | 0 |
MARINHO RIBEIRO Sara | BRA | F | Artistic Swimming | Team | 1 | 0 | 1 |
MONTER DA SILVA Iara Damaris | BRA | F | Artistic Swimming | Team | 0 | 0 | 0 |
REGLY SILVA ABRANTES TEIXEIRA Gabriela | BRA | F | Artistic Swimming | Duet;Team | 4 | 0 | 4 |
ROTHSTEIN SKUMAN Hannah | BRA | F | Artistic Swimming | Team | 0 | 0 | 0 |
SEABRA RANGEL Celina Tiemi | BRA | F | Artistic Swimming | Team | 1 | 0 | 1 |
FINN Scarlett Catherine | CAN | F | Artistic Swimming | Team | 1 | 0 | 1 |
HOCK Georgia Hana Joyce | CAN | F | Artistic Swimming | Team | 0 | 0 | 0 |
IMBEAU Laurianne | CAN | F | Artistic Swimming | Team | 0 | 0 | 0 |
LAMOTHE Audrey | CAN | F | Artistic Swimming | Solo;Duet | 2 | 2 | 0 |
ORTIZ MONTANO Ximena | CAN | F | Artistic Swimming | Duet | 0 | 0 | 0 |
PLANTE Raphaelle | CAN | F | Artistic Swimming | Team | 1 | 1 | 0 |
PRATT Halle Katherine | CAN | F | Artistic Swimming | Team | 0 | 0 | 0 |
PRIDDELL Kenzie Madison | CAN | F | Artistic Swimming | Team | 0 | 0 | 0 |
REHEL Alicia | CAN | F | Artistic Swimming | Team | 0 | 0 | 0 |
SCHEFFEL Claire Elizabeth | CAN | F | Artistic Swimming | Team | 2 | 1 | 1 |
TREMBLAY Florence | CAN | F | Artistic Swimming | Team | 1 | 0 | 1 |
VERBINSKA Olena | CAN | F | Artistic Swimming | Team | 0 | 0 | 0 |
CAMPOS TOBAR Nicolas Andres | CHI | M | Artistic Swimming | Solo;Duet;Team | 0 | 0 | 0 |
CERDA PARRA Dominga Adriana | CHI | F | Artistic Swimming | Team | 0 | 0 | 0 |
CESPED ZUÑIGA Dominga Antonia | CHI | F | Artistic Swimming | Team | 0 | 0 | 0 |
COPPELLI ESPINOZA Barbara Ignacia | CHI | F | Artistic Swimming | Duet;Team | 0 | 0 | 0 |
GARCIA ROVIRA Soledad Maria | CHI | F | Artistic Swimming | Duet;Team | 1 | 1 | 0 |
GARCIA ROVIRA Trinidad Maria | CHI | F | Artistic Swimming | Duet | 1 | 1 | 0 |
GARRIDO OSORIO Theodora Ignacia | CHI | F | Artistic Swimming | Duet;Team | 1 | 1 | 0 |
ORAVEC YOULTON Josefa | CHI | F | Artistic Swimming | Team | 0 | 0 | 0 |
PLAUT DEKOCK Chloe | CHI | F | Artistic Swimming | Duet;Team | 1 | 1 | 0 |
VIAL MELLA Macarena Ignacia | CHI | F | Artistic Swimming | Duet;Team | 1 | 1 | 0 |
CHANG Hao | CHN | F | Artistic Swimming | Team | 2 | 0 | 2 |
CHENG Wentao | CHN | F | Artistic Swimming | Team | 0 | 0 | 0 |
DAI Shiyi | CHN | F | Artistic Swimming | Team | 2 | 0 | 2 |
FENG Yu | CHN | F | Artistic Swimming | Team | 2 | 0 | 2 |
GUO Muye | CHN | M | Artistic Swimming | Solo;Duet | 2 | 2 | 0 |
GUO Sitong | CHN | F | Artistic Swimming | Duet | 1 | 1 | 0 |
LI Xiuchen | CHN | F | Artistic Swimming | Team | 1 | 0 | 1 |
LIN Yanhan | CHN | F | Artistic Swimming | Duet;Team | 1 | 1 | 0 |
LIN Yanjun | CHN | F | Artistic Swimming | Duet;Team | 1 | 1 | 0 |
LIU Jinhan | CHN | F | Artistic Swimming | Duet | 0 | 0 | 0 |
XIANG Binxuan | CHN | F | Artistic Swimming | Team | 3 | 0 | 3 |
XU Huiyan | CHN | F | Artistic Swimming | Solo;Duet;Team | 3 | 1 | 2 |
ZHANG Yayi | CHN | F | Artistic Swimming | Team | 2 | 0 | 2 |
CASTAÑEDA MOSCOSO Sara Estefania | COL | F | Artistic Swimming | Duet | 0 | 0 | 0 |
CEBALLOS CORREA Melisa | COL | F | Artistic Swimming | Duet | 1 | 1 | 0 |
MINANTE AVENDAÑO Emily Melyssa | COL | F | Artistic Swimming | Duet | 1 | 1 | 0 |
ROA BERNAL Estefania | COL | F | Artistic Swimming | Duet | 1 | 1 | 0 |
SANCHEZ ACERO Gustavo Adolfo | COL | M | Artistic Swimming | Solo;Duet | 1 | 1 | 0 |
ALFARO SALAZAR Maria Paula | CRC | F | Artistic Swimming | Solo;Duet;Team | 0 | 0 | 0 |
ALFARO SALAZAR Valeria | CRC | F | Artistic Swimming | Team | 0 | 0 | 0 |
ARIAS MORA Amanda | CRC | F | Artistic Swimming | Team | 0 | 0 | 0 |
CASTRO LOPEZ Maria Paz | CRC | F | Artistic Swimming | Team | 0 | 0 | 0 |
GONZALEZ MATA Mariangel | CRC | F | Artistic Swimming | Team | 0 | 0 | 0 |
ITURRINO VENEGAS Sofia Francisca | CRC | F | Artistic Swimming | Team | 0 | 0 | 0 |
MITINIAN DIAKOV Anna Arturovna | CRC | F | Artistic Swimming | Duet;Team | 0 | 0 | 0 |
SOLANO VEGA Jimena De Los Angeles | CRC | F | Artistic Swimming | Team | 0 | 0 | 0 |
ZÚÑIGA BOGANTES Raquel Del Pilar | CRC | F | Artistic Swimming | Team | 0 | 0 | 0 |
BUTORAC Matea | CRO | F | Artistic Swimming | Solo | 0 | 0 | 0 |
MARETIĆ Korina | CRO | F | Artistic Swimming | Duet | 0 | 0 | 0 |
PIRI Mia | CRO | F | Artistic Swimming | Solo;Duet | 0 | 0 | 0 |
BATISTA SANCHEZ Gabriela | CUB | F | Artistic Swimming | Duet | 0 | 0 | 0 |
BORGES SANCHEZ Jose Carlos | CUB | M | Artistic Swimming | Solo;Duet | 0 | 0 | 0 |
JOA FERNANDEZ Talia De Jesus | CUB | F | Artistic Swimming | Solo;Duet | 0 | 0 | 0 |
MOLINA FONS Alejandra | CUB | F | Artistic Swimming | Duet | 0 | 0 | 0 |
ALBERTO Yaqil | CUR | M | Artistic Swimming | Duet | 0 | 0 | 0 |
VAN DEN BERG Kyra | CUR | F | Artistic Swimming | Duet | 0 | 0 | 0 |
LEWCZYSZYNOVA Julie | CZE | F | Artistic Swimming | Duet | 1 | 1 | 0 |
SCHINDLEROVA Sofie | CZE | F | Artistic Swimming | Duet | 1 | 1 | 0 |
AHMED MOHAMED FATHY HUSSEIN MARAI Malak | EGY | F | Artistic Swimming | Team | 0 | 0 | 0 |
AHMED YOSRY MOHAMED MAHMOUD AMER Mariam | EGY | F | Artistic Swimming | Duet;Team | 2 | 2 | 0 |
AMR AHMED MOSTAFA GHUNIEM Zeina | EGY | F | Artistic Swimming | Team;Duet | 0 | 0 | 0 |
MOHAMED SHERIF MOHYELDIN ABDELMAGUID Talia | EGY | F | Artistic Swimming | Acrobatic | 0 | 0 | 0 |
MOHAMED Sondos Ahmed Mohamed | EGY | F | Artistic Swimming | Team | 0 | 0 | 0 |
MOHAMED THARWAT MOHAMED AHMED Nour | EGY | F | Artistic Swimming | Team | 0 | 0 | 0 |
RAMY AHMED MAHMOUD DIAB Lana | EGY | F | Artistic Swimming | Duet | 0 | 0 | 0 |
SAMER SHAABAN ABDALLAH SHOAIB Maryam | EGY | F | Artistic Swimming | Duet;Team | 0 | 0 | 0 |
SHAMALA Nour Amr Elsayed | EGY | F | Artistic Swimming | Team | 0 | 0 | 0 |
TAREK ALY MOSTAFA RAAFAT Amina | EGY | F | Artistic Swimming | Team | 0 | 0 | 0 |
TAREK AWAD ALI MAREI Salma | EGY | F | Artistic Swimming | Team | 2 | 2 | 0 |
WAEL MAGDY MAHMOUD ELSAIED Zeina | EGY | F | Artistic Swimming | Team | 0 | 0 | 0 |
CASTANEDA CALDERON Cesia Elizabeth | ESA | F | Artistic Swimming | Duet;Solo | 0 | 0 | 0 |
MENDOZA MENDEZ Grecia Gabriela | ESA | F | Artistic Swimming | Solo;Duet | 0 | 0 | 0 |
ARAMBULA CASARES Cristina | ESP | F | Artistic Swimming | Team | 1 | 0 | 1 |
CACERES IGLESIAS Jordi | ESP | M | Artistic Swimming | Solo;Duet | 1 | 1 | 0 |
FERRÉ GASET Meritxell | ESP | F | Artistic Swimming | Duet;Team | 1 | 0 | 1 |
GARCIA POLO Marina | ESP | F | Artistic Swimming | Team | 1 | 0 | 1 |
GONZALEZ BONEU Dennis | ESP | M | Artistic Swimming | Solo;Duet;Team | 1 | 1 | 0 |
HERNANDEZ I LUNA Mireia | ESP | F | Artistic Swimming | Duet;Team | 1 | 1 | 0 |
LAZARO CABALEIRO Aurora | ESP | F | Artistic Swimming | Team | 1 | 0 | 1 |
LLUIS VALETTE Lilou | ESP | F | Artistic Swimming | Duet;Team | 3 | 2 | 1 |
MAS PUJADAS Meritxell | ESP | F | Artistic Swimming | Acrobatic | 1 | 0 | 1 |
OZHOGINA OZHOGIN Alisa | ESP | F | Artistic Swimming | Team | 4 | 3 | 1 |
RAMIREZ I IBAÑEZ Paula | ESP | F | Artistic Swimming | Team | 1 | 0 | 1 |
SALDAÑA LOPEZ Sara | ESP | F | Artistic Swimming | Team | 2 | 1 | 1 |
TIÓ CASAS Iris | ESP | F | Artistic Swimming | Solo;Duet;Team | 2 | 1 | 1 |
TOLEDANO LAUT Blanca | ESP | F | Artistic Swimming | Acrobatic | 2 | 1 | 1 |
ALAVEZ Laélys Marine | FRA | F | Artistic Swimming | Duet;Team | 1 | 1 | 0 |
BAYANDINA Anastasia | FRA | F | Artistic Swimming | Duet | 2 | 1 | 1 |
BERTINELLI Angéline Fanny Lionelle | FRA | F | Artistic Swimming | Team | 0 | 0 | 0 |
CLAIR Jeanne Louise Michèle | FRA | F | Artistic Swimming | Team | 0 | 0 | 0 |
ESNAULT Ambre Raymonde Rolande | FRA | F | Artistic Swimming | Team | 0 | 0 | 0 |
GONZALEZ Laura | FRA | F | Artistic Swimming | Acrobatic | 2 | 2 | 0 |
GUILLOT Heloïse Claire Jeanne | FRA | F | Artistic Swimming | Team | 0 | 0 | 0 |
JANVIER Claudia Estelle Kalea | FRA | F | Artistic Swimming | Team | 1 | 1 | 0 |
LUNEL Romane Rosa France Claudine | FRA | F | Artistic Swimming | Duet;Team | 3 | 2 | 1 |
PLANEIX Eve Barbara Sarah | FRA | F | Artistic Swimming | Acrobatic | 2 | 2 | 0 |
TEMESSEK Romane Sarah | FRA | F | Artistic Swimming | Solo;Team | 1 | 0 | 1 |
THUILLIER Lou Elisabeth | FRA | F | Artistic Swimming | Team | 1 | 0 | 1 |
ASHWORTH Robyn Eve | GBR | F | Artistic Swimming | Team | 0 | 0 | 0 |
BOITSIDIS Katherine Danae | GBR | F | Artistic Swimming | Team | 0 | 0 | 0 |
CENKCI Loya | GBR | F | Artistic Swimming | Solo;Team | 1 | 1 | 0 |
HINXMAN Jessica Grace | GBR | F | Artistic Swimming | Team | 0 | 0 | 0 |
HUGHES Holly | GBR | F | Artistic Swimming | Duet;Team | 1 | 1 | 0 |
LANHAM Pia | GBR | F | Artistic Swimming | Team | 0 | 0 | 0 |
ROWNEY Sophie | GBR | F | Artistic Swimming | Team | 0 | 0 | 0 |
SWATMAN Robyn Ellen Louise | GBR | F | Artistic Swimming | Duet;Team | 1 | 1 | 0 |
THORPE Isabelle Anya | GBR | F | Artistic Swimming | Duet | 2 | 2 | 0 |
TOMBLIN Ranjuo Charles | GBR | M | Artistic Swimming | Solo;Duet | 1 | 1 | 0 |
TOWNSEND Magdalena Suzanne | GBR | F | Artistic Swimming | Team | 0 | 0 | 0 |
YOUNG Eve Isobella | GBR | F | Artistic Swimming | Duet | 0 | 0 | 0 |
ZEIDLER Cara | GBR | F | Artistic Swimming | Team | 1 | 1 | 0 |
ALAVIDZE Maria | GEO | F | Artistic Swimming | Solo;Duet | 2 | 1 | 1 |
GOGILIDZE Tekla | GEO | F | Artistic Swimming | Duet | 1 | 0 | 1 |
NATOBADZE Nita | GEO | F | Artistic Swimming | Duet | 1 | 0 | 1 |
BLEYER Klara | GER | F | Artistic Swimming | Solo;Duet | 0 | 0 | 0 |
BLUMENTHAL HAZ Amélie Marianne | GER | F | Artistic Swimming | Solo;Duet | 0 | 0 | 0 |
DENISOV Maria | GER | F | Artistic Swimming | Duet | 1 | 0 | 1 |
GUISARD Solène Viviane Patricia | GER | F | Artistic Swimming | Acrobatic | 0 | 0 | 0 |
KARB Johanna | GER | F | Artistic Swimming | Acrobatic | 0 | 0 | 0 |
MARTENS Daria | GER | F | Artistic Swimming | Acrobatic | 0 | 0 | 0 |
SEIDEL Frithjof | GER | M | Artistic Swimming | Duet | 1 | 0 | 1 |
SZALKAY Zsófia | GER | F | Artistic Swimming | Acrobatic | 1 | 0 | 1 |
TONN Daria | GER | F | Artistic Swimming | Duet | 1 | 0 | 1 |
ZEHENTNER Thea Martha | GER | F | Artistic Swimming | Acrobatic | 0 | 0 | 0 |
DAMPALI Thaleia | GRE | F | Artistic Swimming | Team | 1 | 0 | 1 |
KAMARINOPOULOU Athina | GRE | F | Artistic Swimming | Team | 2 | 1 | 1 |
KARANGELOU Zoi | GRE | F | Artistic Swimming | Solo;Duet;Team | 3 | 2 | 1 |
KOUKOUSELIS FOUSKIS Stylianos | GRE | M | Artistic Swimming | Team | 2 | 1 | 1 |
KOUTRAKI Artemi | GRE | F | Artistic Swimming | Team | 0 | 0 | 0 |
KRITSAS Marios | GRE | M | Artistic Swimming | Solo | 2 | 1 | 1 |
MALKOGEORGOU Sofia Evangelia | GRE | F | Artistic Swimming | Team;Duet | 3 | 2 | 1 |
PENTZA Despoina | GRE | F | Artistic Swimming | Team | 1 | 0 | 1 |
RIGAKOU Sofia | GRE | F | Artistic Swimming | Team | 2 | 1 | 1 |
THANOU Vasiliki | GRE | F | Artistic Swimming | Duet;Team | 1 | 0 | 1 |
TSAPRALI Danai | GRE | F | Artistic Swimming | Team | 1 | 0 | 1 |
ZANGANA Georgia Myrto | GRE | F | Artistic Swimming | Team | 1 | 0 | 1 |
MANSARE-TRAORE Alexandra | GUI | F | Artistic Swimming | Solo | 0 | 0 | 0 |
CHENG Jasmine | HKG | F | Artistic Swimming | Team | 0 | 0 | 0 |
CHEUNG Sum Yuet | HKG | F | Artistic Swimming | Team | 0 | 0 | 0 |
CHU Ka Wing Katherine | HKG | F | Artistic Swimming | Duet;Team | 0 | 0 | 0 |
HUNG Sze Ching | HKG | F | Artistic Swimming | Duet;Team | 0 | 0 | 0 |
LAI Hiu Yin | HKG | F | Artistic Swimming | Team | 0 | 0 | 0 |
LAM Azland Chi Yeung | HKG | F | Artistic Swimming | Team | 0 | 0 | 0 |
LAM Nok Yan Lauren | HKG | F | Artistic Swimming | Team | 0 | 0 | 0 |
LEE Chi Yin | HKG | F | Artistic Swimming | Team | 0 | 0 | 0 |
WONG Wing Ka | HKG | F | Artistic Swimming | Team | 0 | 0 | 0 |
WU Kiu Lok | HKG | F | Artistic Swimming | Team | 0 | 0 | 0 |
YANG Zihua | HKG | F | Artistic Swimming | Team | 0 | 0 | 0 |
ZHAO Meyako | HKG | F | Artistic Swimming | Team | 0 | 0 | 0 |
ALMÁDI Zsófia | HUN | F | Artistic Swimming | Team | 1 | 0 | 1 |
BARBÓCZ Blanka | HUN | F | Artistic Swimming | Duet;Team | 2 | 1 | 1 |
BASTIANELLI Angelika | HUN | F | Artistic Swimming | Duet;Team | 1 | 0 | 1 |
BOROS Szonja | HUN | F | Artistic Swimming | Acrobatic | 1 | 0 | 1 |
CSÁSZIK Nóra | HUN | F | Artistic Swimming | Team | 1 | 0 | 1 |
DUHONYI Léda | HUN | F | Artistic Swimming | Team | 1 | 0 | 1 |
FEHÉR Gréta | HUN | F | Artistic Swimming | Team | 1 | 0 | 1 |
JANKU Titanilla | HUN | F | Artistic Swimming | Team | 1 | 0 | 1 |
KIS Luca Sára | HUN | F | Artistic Swimming | Team | 1 | 0 | 1 |
KOVÁCS Dorka | HUN | F | Artistic Swimming | Team | 1 | 0 | 1 |
MÁRIALIGETI Réka | HUN | F | Artistic Swimming | Team | 1 | 0 | 1 |
TAKSONYI Blanka | HUN | F | Artistic Swimming | Duet;Team | 3 | 2 | 1 |
AZISAH Mutiara Nur | INA | F | Artistic Swimming | Team | 0 | 0 | 0 |
JULYANDRA Hilda Tri | INA | F | Artistic Swimming | Solo;Duet | 0 | 0 | 0 |
PUTRI Amandha Mutiara | INA | F | Artistic Swimming | Team | 0 | 0 | 0 |
PUTRI Auliya Mustika | INA | F | Artistic Swimming | Team | 0 | 0 | 0 |
RAHMAN Rani Asriani | INA | F | Artistic Swimming | Team | 0 | 0 | 0 |
RAHMAN Rasya Annisa | INA | F | Artistic Swimming | Team | 0 | 0 | 0 |
SAMAN Khansa Fathiyyah Zahrani | INA | F | Artistic Swimming | Team | 0 | 0 | 0 |
SUBENI Talitha Amabelle Putri | INA | F | Artistic Swimming | Duet | 0 | 0 | 0 |
UTAMI Nurfa Nurul | INA | F | Artistic Swimming | Team | 0 | 0 | 0 |
ZHAFIRAH Nawrah Qanitah | INA | F | Artistic Swimming | Team | 0 | 0 | 0 |
DAGAN Yogev | ISR | M | Artistic Swimming | Duet;Team | 2 | 1 | 1 |
KUNIN Catherine | ISR | F | Artistic Swimming | Team | 1 | 1 | 0 |
LERMAN Alexandra | ISR | F | Artistic Swimming | Team | 1 | 0 | 1 |
LEVY Noga | ISR | F | Artistic Swimming | Team | 0 | 0 | 0 |
MAKMEL Lior | ISR | F | Artistic Swimming | Team | 1 | 1 | 0 |
MAZOR Aya | ISR | F | Artistic Swimming | Duet;Team | 2 | 1 | 1 |
NASSEE Ariel | ISR | F | Artistic Swimming | Team | 1 | 1 | 0 |
SAR SHALOM NECHMAD Shaya | ISR | F | Artistic Swimming | Team | 2 | 1 | 1 |
SHARABI Yaara | ISR | F | Artistic Swimming | Team | 0 | 0 | 0 |
STINER Ella | ISR | F | Artistic Swimming | Acrobatic | 0 | 0 | 0 |
ANDINA Beatrice | ITA | F | Artistic Swimming | Team | 2 | 0 | 2 |
BISI Valentina | ITA | F | Artistic Swimming | Team | 1 | 0 | 1 |
ESEGIO Beatrice | ITA | F | Artistic Swimming | Team | 1 | 1 | 0 |
IACOACCI Marta | ITA | F | Artistic Swimming | Team | 3 | 2 | 1 |
MACCHI Alessia | ITA | F | Artistic Swimming | Team | 2 | 1 | 1 |
MACINO Giorgia Lucia | ITA | F | Artistic Swimming | Team | 2 | 1 | 1 |
MASTROIANNI Sofia | ITA | F | Artistic Swimming | Team | 0 | 0 | 0 |
PEDOTTI Susanna | ITA | F | Artistic Swimming | Team | 0 | 0 | 0 |
PELATI Filippo | ITA | M | Artistic Swimming | Solo;Duet | 2 | 0 | 2 |
PICCOLI Enrica | ITA | F | Artistic Swimming | Solo;Duet | 3 | 1 | 2 |
RUGGIERO Lucrezia | ITA | F | Artistic Swimming | Solo;Duet | 3 | 1 | 2 |
TABBIANI Sophie | ITA | F | Artistic Swimming | Team | 2 | 0 | 2 |
VERNICE Flaminia | ITA | F | Artistic Swimming | Duet | 0 | 0 | 0 |
VERNICE Giulia | ITA | F | Artistic Swimming | Team | 2 | 1 | 1 |
AITAKA Kaho | JPN | F | Artistic Swimming | Team | 1 | 0 | 1 |
FUJII Moka | JPN | F | Artistic Swimming | Team | 1 | 0 | 1 |
HIGA Moe | JPN | F | Artistic Swimming | Solo;Duet;Team | 2 | 0 | 2 |
KATO Manaho | JPN | F | Artistic Swimming | Team | 1 | 1 | 0 |
KAWASE Yuka | JPN | F | Artistic Swimming | Team | 1 | 0 | 1 |
KOBAYASHI Uta | JPN | F | Artistic Swimming | Duet;Team | 1 | 0 | 1 |
KUMAGAI Hinata | JPN | F | Artistic Swimming | Team | 2 | 2 | 0 |
NUKATA Sayako | JPN | F | Artistic Swimming | Acrobatic | 1 | 1 | 0 |
SATO Tomoka | JPN | F | Artistic Swimming | Duet;Team | 3 | 0 | 3 |
SHIRAHASE Nao | JPN | F | Artistic Swimming | Team | 0 | 0 | 0 |
UCHIDA Sakurako | JPN | F | Artistic Swimming | Team | 1 | 1 | 0 |
BOLATOVA Nargiza | KAZ | F | Artistic Swimming | Duet;Team | 1 | 0 | 1 |
DRUZIN Viktor | KAZ | M | Artistic Swimming | Solo;Duet | 1 | 0 | 1 |
JAMANCHALOVA Dayana | KAZ | F | Artistic Swimming | Duet;Team | 1 | 0 | 1 |
KIM Eduard | KAZ | M | Artistic Swimming | Solo;Duet | 1 | 0 | 1 |
KURMANGALIYEVA Aigerim | KAZ | F | Artistic Swimming | Team | 1 | 0 | 1 |
MAGRUPOVA Karina | KAZ | F | Artistic Swimming | Solo | 1 | 0 | 1 |
MAKAROVA Xeniya | KAZ | F | Artistic Swimming | Team | 1 | 0 | 1 |
MYASNIKOVA Arina | KAZ | F | Artistic Swimming | Team | 1 | 0 | 1 |
PAVLETSOVA Anna | KAZ | F | Artistic Swimming | Team | 1 | 0 | 1 |
PUSHKINA Arina | KAZ | F | Artistic Swimming | Duet | 1 | 0 | 1 |
STOLBUNOVA Valeriya | KAZ | F | Artistic Swimming | Team | 1 | 0 | 1 |
TUYAKOVA Yasmin | KAZ | F | Artistic Swimming | Duet;Team | 1 | 0 | 1 |
YAKIMOVA Zhaklin | KAZ | F | Artistic Swimming | Team | 1 | 0 | 1 |
ZHIYENGAZY Zhaniya | KAZ | F | Artistic Swimming | Team | 1 | 0 | 1 |
LAM Cheng Tong | MAC | F | Artistic Swimming | Duet | 0 | 0 | 0 |
LEONG Hoi Cheng | MAC | F | Artistic Swimming | Duet | 0 | 0 | 0 |
SHAO Anlan | MAC | F | Artistic Swimming | Solo;Duet | 0 | 0 | 0 |
ALFEREZ LICEA Regina | MEX | F | Artistic Swimming | Duet;Team | 0 | 0 | 0 |
ARELLANO GERMES Marla Fernanda | MEX | F | Artistic Swimming | Duet;Team | 2 | 2 | 0 |
BARRERA JIMENEZ Miranda | MEX | F | Artistic Swimming | Team | 2 | 1 | 1 |
DELGADO CORNEJO Daniela | MEX | F | Artistic Swimming | Team | 2 | 1 | 1 |
GONZALEZ CUELLAR Itzamary | MEX | F | Artistic Swimming | Team;Duet | 3 | 2 | 1 |
INZUNZA CABRERA Glenda Esthefania | MEX | F | Artistic Swimming | Team | 1 | 0 | 1 |
JIMÉNEZ GARCÍA Joana Betzabe | MEX | F | Artistic Swimming | Duet;Team | 1 | 1 | 0 |
TOSCANO MILLAN Pamela Nuzhet | MEX | F | Artistic Swimming | Team | 2 | 2 | 0 |
VALENZUELA TORRES Sofia | MEX | F | Artistic Swimming | Team | 2 | 1 | 1 |
VILLALOBOS CARRILLO Diego | MEX | M | Artistic Swimming | Solo;Duet;Team | 1 | 0 | 1 |
CULIC Ana | MLT | F | Artistic Swimming | Solo;Duet | 2 | 0 | 2 |
GRIMA BUTTIGIEG Thea | MLT | F | Artistic Swimming | Solo;Duet | 2 | 0 | 2 |
MONTFORT Zea | MLT | F | Artistic Swimming | Solo;Duet | 1 | 1 | 0 |
BERNAT Anastasiya | NAA | F | Artistic Swimming | Team | 3 | 1 | 2 |
DABRAVOLSKAYA Anastasiya | NAA | F | Artistic Swimming | Team | 2 | 1 | 1 |
DZEMIDOVICH Volha | NAA | F | Artistic Swimming | Team | 3 | 1 | 2 |
FEDARUK Daria | NAA | F | Artistic Swimming | Duet | 3 | 1 | 2 |
KHANDOSHKA Vasilina | NAA | F | Artistic Swimming | Solo;Duet | 1 | 0 | 1 |
KIRYLIUK Marharyta | NAA | F | Artistic Swimming | Team | 2 | 1 | 1 |
KULBA Varvara | NAA | F | Artistic Swimming | Team | 4 | 1 | 3 |
KULIASHOVA Kseniya | NAA | F | Artistic Swimming | Team | 2 | 1 | 1 |
MIRONCHYK Aliaksandra | NAA | F | Artistic Swimming | Team | 2 | 1 | 1 |
SHYMANSKAYA Valeryia | NAA | F | Artistic Swimming | Team | 3 | 1 | 2 |
TRATSEUSKAYA Yana | NAA | F | Artistic Swimming | Team | 2 | 1 | 1 |
ANDRIANOVA Anna | NAB | F | Artistic Swimming | Team | 4 | 1 | 3 |
BAKHTYREVA Anastasiia | NAB | F | Artistic Swimming | Team | 5 | 1 | 4 |
DOROSHKO Mayya | NAB | F | Artistic Swimming | Duet | 5 | 1 | 4 |
GAYDAY Tatiana | NAB | F | Artistic Swimming | Duet;Solo | 5 | 1 | 4 |
GELOSHVILI Daria | NAB | F | Artistic Swimming | Team | 5 | 1 | 4 |
GURBANBERDIEVA Mayya | NAB | F | Artistic Swimming | Duet | 4 | 2 | 2 |
KOSSOVA Ekaterina | NAB | F | Artistic Swimming | Team | 4 | 1 | 3 |
MALTSEV Aleksandr | NAB | M | Artistic Swimming | Solo;Duet | 4 | 1 | 3 |
MINAEVA Elizaveta | NAB | F | Artistic Swimming | Team | 6 | 2 | 4 |
PLATONOVA Olesia | NAB | F | Artistic Swimming | Duet;Team | 5 | 1 | 4 |
SHMIDT Aleksandra | NAB | F | Artistic Swimming | Solo;Duet;Team | 5 | 2 | 3 |
SIMONOVA Evelina | NAB | F | Artistic Swimming | Team | 5 | 1 | 4 |
SMIRNOVA Elizaveta | NAB | F | Artistic Swimming | Team | 4 | 1 | 3 |
TULUPOVA Agniia | NAB | F | Artistic Swimming | Team | 5 | 2 | 3 |
STEENBEEK Marloes Liselotte | NED | F | Artistic Swimming | Solo | 0 | 0 | 0 |
RUSSANOV Jennifer Alexander | NZL | F | Artistic Swimming | Solo | 1 | 1 | 0 |
CCOYLLO RUMICHE Maria Jose | PER | F | Artistic Swimming | Duet | 0 | 0 | 0 |
CORONADO ARDILES Ariana Camila | PER | F | Artistic Swimming | Solo;Duet | 0 | 0 | 0 |
