Suspended Persons
Name | Date Of Birth | Nationality | Role | Sex | Discipline1 | Discipline2 | Infraction Date | Sanction | Ineligible Until | Disqualification Period | Violation Type | Rules Violated | Notes | Decision |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PETROV Ivan | 1982-12-04 | HUN | Team Official | Male | Swimming | 3 months of ineligibility | 2025-02-26 | Integrity Code | Articles 5.1, 5.2, 5.3 and 10.2 of the World Aquatics Integrity Code | |||||
PLYAMIN Dmitry | 1975-06-14 | KAZ | Team Official | Male | Open Water Swimming | 2024-09-08 | 6 months of ineligibility | 2025-05-05 | Integrity Code | Article 4.1.1 - World Aquatics Rules on the Protection from Harassment and Abuse; Articles 5.1, 5.2, 5.3 and 5.5 - World Aquatics Integrity Code | ||||
TODOROV Kiril | 1980-12-10 | MEX | Administrator | Male | 2 years of ineligibility | 2026-10-29 | Integrity Code | Article 33.8 of the World Aquatics Integrity Code | ||||||
MERVILUS Evenel | 1965-03-10 | HAI | Administrator | Male | 10 years of ineligibility | 2034-08-06 | Integrity Code | Articles 5, 9, 10 and 15 of the World Aquatics Integrity Code | ||||||
CIUS James | 1993-02-26 | HAI | Administrator | Male | 10 years of ineligibility | 2034-02-06 | Integrity Code | Articles 5, 9, 10 and 15 of the World Aquatics Integrity Code | ||||||
REMILUS Jean Jean | 1994-05-27 | HAI | Administrator | Male | 10 years of ineligibility | 2034-02-06 | Integrity Code | Articles 5, 9, 10 and 15 of the World Aquatics Integrity Code | ||||||
KING Ruby | 1992-01-06 | HAI | Administrator | Female | 5 years of ineligibility | 2029-08-06 | Integrity Code | Articles 5, 9, 10 and 15 of the World Aquatics Integrity Code | ||||||
UKROPINA Aleksa | 1998-09-28 | MNE | Athlete | Male | Water Polo | 2024-01-21 | 2 years of ineligibility | 2026-02-14 | From 2024/01/21 until 2024/02/14 | Doping | Presence / Use | Fenoterol | ||
NIKOLIC Uros | 1996-05-20 | SRB | Athlete | Male | Swimming | 2024-02-11 | 1 year of ineligibility | 2025-07-04 | From 2024/02/11 until 2024/07/04 | Doping | Presence / Use | Ephedrine | ||
GUNES Viktoria Zeynep | 1998-06-19 | TUR | Athlete | Female | Swimming | 2023-02-19 | 2 years of ineligibility | 2026-05-2023 | From 2023/02/19 until 2026/05/23 | Doping | Whereabouts Failures | |||
IVANOV Antani Antonov | 1999-07-17 | BUL | Athlete | Male | Swimming | 2 years of ineligibility | 2026-03-14 | Integrity Code | ||||||
NIKOLAISHVILI Salome | 2006-03-26 | GEO | Athlete | Female | Swimming | 2022-12-08 | 4 years of ineligibility | 2027-02-15 | From 2022/12/08 until 2023/02/16 | Doping | Presence | Meldonium | ||
JARA Marcos | 1966-01-14 | CHI | Administrator | Male | 20 years of ineligibility and 50,000 USD fine | 2043-08-25 | Integrity Code | Article 2 (a) and (b) of the FINA Code of Conduct and Article C.4 of the FINA Code of Ethics | ||||||
MALENKO Aleksandar | 1979-01-20 | MKD | Administrator | Male | Lifetime ban | Integrity Code | ||||||||
INOGAMOV Sherzod | 1983-09-07 | UZB | Administrator | Male | 5 years of ineligibility | 2027-01-14 | Integrity Code | |||||||
KHASANOV Javodilla | 1976-06-24 | UZB | Administrator | Male | 5 years of ineligibility | 2027-01-14 | Integrity Code | |||||||
EVANS Joanna | 1997-07-25 | BAH | Athlete | Female | Swimming | 2021-09-11 | 4 years of ineligibility | 2026-02-14 | From 2021/09/11 until 2022/12/16 | Doping | Presence Use | Clostebol | ||
SOKOLOVA Aleksandra | 1994-02-21 | RUS | Athlete | Female | Open Water Swimming | 2013-11-23 | 4 years of ineligibility | 2025-08-24 | From 2013/11/23 until 2022/02/11 | Doping | Use | Furosemide | ||
PODYAKOV Artem | 1990-03-18 | RUS | Athlete | Male | Open Water Swimming | Swimming | 2013-11-23 | 4 years of ineligibility | 2025-08-24 | From 2013/11/23 until 2022/02/11 | Doping | Use | Acetazolamide | |
LOBUZOV Artem | 1991-01-24 | RUS | Athlete | Male | Swimming | 2014-07-27 | 4 years of ineligibility | 2025-08-24 | From 2014/07/27 until 2022/02/11 | Doping | Use | Trenbolone, Metenolone and Oxandrolone | ||
FIOL VILLANUEVA Mauricio | 1994-03-26 | PER | Athlete | Male | Swimming | 2019-06-30 | 8 years of ineligibility (2nd ADRV) | 2027-08-02 | From 2019/06/30 until 2020/08/19 | Doping | Presence Use | Stanozolol | ||
GUSMAO Rebecca | 1984-08-24 | BRA | Athlete | Female | Swimming | 2007-01-01 | Lifetime ban (2nd ADRV) | From 2007/07/18 until 2008/09/03 | Doping | Tampering | Testosterone | |||
DUENAS Christopher | 1991-10-22 | GUM | Administrator | Male | Swimming | 2023-04-01 | 3 years of ineligibility | 2026-06-16 | Integrity Code | |||||
HO LEE Andrew | 1981-10-06 | GUM | Administrator | Male | Swimming | 2023-04-01 | 3 years of ineligibility | 2026-06-16 | Integrity Code | |||||
BA Zhen | 1973-10-22 | CHN | Administrator | Male | Swimming | 2018-09-04 | 8 years of ineligibility | 2031-08-25 | Doping | Tampering and Complicity |
Provisionally Suspended Persons
Name | Date of birth | Nationality | Role | Sex | Discipline1 | Discipline2 | Violation Type | Potential Rules Violated | Notes |
---|---|---|---|---|---|---|---|---|---|
RIBERA PINTO Maria | 1996-10-28 | BOL | Athlete | Female | Swimming | Doping | Presence | Voluntary provisional suspension, effective as from 8 October 2024 | |
ZEQIRI Agron | 1960-01-24 | KOS | Administrator | Male | Integrity Code | Article 7 - World Aquatics Constitution; Articles 5.1, 5.2, 5.3, 5.6 and 9.9 - World Aquatics Integrity Code. |
Public Disclosure Policy
As per the World Anti-Doping Code (Code), it is only mandatory to publish anti-doping rule violations once those are confirmed and sanctions are imposed. The Code provides limited instances, such as cases involving protected athletes, minors, recreational athletes and exceptional cases involving substantial assistance, where public disclosure of the existence of a confirmed Anti-Doping Rule Violation is not mandatory.
In furtherance of its commitment to transparency, but whilst taking into consideration the athletes’ and other individuals’ data privacy rights, the AQIU, on behalf of World Aquatics, has decided to also publicly disclose cases at an earlier stage, i.e. when potential violations trigger the imposition of a provisional suspension. Potential cases where a provisional suspension is not imposed will not be disclosed until the case is confirmed and sanctions are imposed. A Provisional Suspension imposed in a non-doping case does not in any way abrogate the presumption of innocence and it is not an early determination of guilt. Rather, it is an order made on a precautionary basis to safeguard the interests of the sport.
The AQIU may however decide not to proactively disclose a potential violation for various factors, such as the involvement of a minor, protected person or recreational athletes and other circumstances where proactive disclosure would not be warranted, which may include, amongst others, the likelihood of having the case covered by a therapeutic use exemption, the case involving a substance of abuse, additional ongoing investigations, discussions around substantial assistance.
Lastly, as required by the Code, anti-doping sanctions are to be removed either, after one month (for cases where there is no period of ineligibility, or the suspension has already expired by the time the case is resolved) or once the period of ineligibility is finished.
With respect to providing comments or additional information when requested by media representatives or other interested parties, the AQIU is also required to consider that the World Anti-Doping Code prohibits any comments on ongoing proceedings or investigations beyond the information provided at the announcement of a Provisional Suspension or none if there is no public disclosure. Other potentially limiting factors are noted above. The AQIU recognises this legal framework, but is also committed to public transparency and will provide appropriate levels of information whenever possible.