Anti-doping
Statistics
Anti-Doping Tests Carried Out In 2024
Full name | NF | Gender | Discipline | Total tests | World AquaticsTests | Non World AquaticsTests |
---|---|---|---|---|---|---|
Tang Qianting | CHN | F | Swimming | 38 | 17 | 21 |
Qin Haiyang | CHN | M | Swimming | 35 | 19 | 16 |
Chen Luying | CHN | F | Swimming | 34 | 17 | 17 |
Dong Zhihao | CHN | M | Swimming | 34 | 15 | 19 |
Fei Liwei | CHN | M | Swimming | 33 | 14 | 19 |
Ye Shiwen | CHN | F | Swimming | 33 | 17 | 16 |
Yu Yiting | CHN | F | Swimming | 33 | 17 | 16 |
Liu Yaxin | CHN | F | Swimming | 32 | 16 | 16 |
Wang Shun | CHN | M | Swimming | 32 | 18 | 14 |
Yang Junxuan | CHN | F | Swimming | 32 | 16 | 16 |
Pan Zhanle | CHN | M | Swimming | 31 | 15 | 16 |
Sun Jiajun | CHN | M | Swimming | 31 | 14 | 17 |
Wang Haoyu | CHN | M | Swimming | 31 | 13 | 18 |
Ji Xinjie | CHN | M | Swimming | 30 | 14 | 16 |
Li Bingjie | CHN | F | Swimming | 30 | 16 | 14 |
Xu Jiayu | CHN | M | Swimming | 30 | 16 | 14 |
Zhang Yufei | CHN | F | Swimming | 30 | 16 | 14 |
Cheng Yujie | CHN | F | Swimming | 29 | 17 | 12 |
Gao Weizhong | CHN | F | Swimming | 29 | 15 | 14 |
Wan Letian | CHN | F | Swimming | 29 | 17 | 12 |
Yang Chang | CHN | F | Swimming | 29 | 14 | 15 |
Peng Xuwei | CHN | F | Swimming | 28 | 15 | 13 |
Kong Yaqi | CHN | F | Swimming | 27 | 11 | 16 |
Niu Guangsheng | CHN | M | Swimming | 27 | 14 | 13 |
Wang Changhao | CHN | M | Swimming | 27 | 14 | 13 |
Wang Xueer | CHN | F | Swimming | 27 | 14 | 13 |
Wu Qingfeng | CHN | F | Swimming | 27 | 15 | 12 |
Xin Xin | CHN | F | Swimming | 27 | 12 | 15 |
Tang Muhan | CHN | F | Swimming | 26 | 13 | 13 |
Zhang Zhanshuo | CHN | M | Swimming | 26 | 13 | 13 |
Chen Juner | CHN | M | Swimming | 25 | 12 | 13 |
Ge Chutong | CHN | F | Swimming | 23 | 10 | 13 |
Smith Regan | USA | F | Swimming | 22 | 9 | 13 |
Douglass Katherine | USA | F | Swimming | 20 | 11 | 9 |
Walsh Gretchen | USA | F | Swimming | 20 | 9 | 11 |
Razzetti Alberto | ITA | M | Swimming | 17 | 12 | 5 |
Tuncelli Kuzey | TUR | M | Swimming | 17 | 10 | 7 |
Cunha Ana Marcela | BRA | F | Open Water | 16 | 14 | 2 |
Finke Robert | USA | M | Swimming | 16 | 6 | 10 |
Ledecky Kathleen | USA | F | Swimming | 16 | 5 | 11 |
Liu Peixin | CHN | M | Swimming | 16 | 1 | 15 |
Marchand Leon | FRA | M | Swimming | 16 | 9 | 7 |
Mcintosh Summer | CAN | F | Swimming | 16 | 8 | 8 |
Quadarella Simona | ITA | F | Swimming | 16 | 8 | 8 |
Ai Yanhan | CHN | F | Swimming | 15 | 2 | 13 |
Garach Benito Carlos | ESP | M | Open Water | 15 | 8 | 7 |
King Lillia | USA | F | Swimming | 15 | 6 | 9 |
Berkoff Katharine | USA | F | Swimming | 14 | 6 | 8 |
Foster Carson | USA | M | Swimming | 14 | 6 | 8 |
Grimes Kathryn | USA | F | Swimming | 14 | 5 | 9 |
Ponti Noe | SUI | M | Swimming | 14 | 8 | 6 |
Sun Yang | CHN | M | Swimming | 14 | 8 | 6 |
Armstrong Joseph | USA | M | Swimming | 13 | 5 | 8 |
Costa Maria Fernanda | BRA | F | Swimming | 13 | 6 | 7 |
Huske Torri | USA | F | Swimming | 13 | 2 | 11 |
Kirpichnikova Anastasiya | FRA | F | Swimming | 13 | 8 | 5 |
Madden Paige | USA | F | Swimming | 13 | 2 | 11 |
Murphy Ryan Fitzgerald | USA | M | Swimming | 13 | 4 | 9 |
Wang Gukailai | CHN | M | Swimming | 13 | 2 | 11 |
Bach Helena Rosendahl | DEN | F | Swimming | 12 | 6 | 6 |
Christou Apostolos | GRE | M | Swimming | 12 | 5 | 7 |
De Tullio Luca | ITA | M | Swimming | 12 | 6 | 6 |
Dressel Caeleb | USA | M | Swimming | 12 | 3 | 9 |
Haughey Siobhan Bernadette | HKG | F | Swimming | 12 | 6 | 6 |
Lifintsev Miron | RUS | M | Swimming | 12 | 4 | 8 |
Paltrinieri Gregorio | ITA | M | Open Water | 12 | 8 | 4 |
Pereira Da Costa Guilherme | BRA | M | Swimming | 12 | 6 | 6 |
Pilato Benedetta | ITA | F | Swimming | 12 | 7 | 5 |
Vasilaki Artemis | GRE | F | Swimming | 12 | 4 | 8 |
Yan Zibei | CHN | M | Swimming | 12 | 4 | 8 |
Alexy Jack | USA | M | Swimming | 11 | 5 | 6 |
Cheng Wen Tao | CHN | F | Artistic Swimming | 11 | 1 | 10 |
Corbeau Caspar James | NED | M | Swimming | 11 | 8 | 3 |
Curtis Sara | ITA | F | Swimming | 11 | 7 | 4 |
Desplanches Jeremy | SUI | M | Swimming | 11 | 5 | 6 |
Fink Nicolas | USA | M | Swimming | 11 | 4 | 7 |
Gastaldello Béryl | FRA | F | Swimming | 11 | 6 | 5 |
Gonzalez De Oliveira Hugo | ESP | M | Swimming | 11 | 7 | 4 |
Grousset Maxime | FRA | M | Swimming | 11 | 4 | 7 |
Johnson Moesha | AUS | F | Swimming | 11 | 8 | 3 |
Kawecki Radoslaw | POL | M | Swimming | 11 | 8 | 3 |
Li Jiaping | CHN | F | Swimming | 11 | 4 | 7 |
Hliu Shuhan | CHN | F | Swimming | 11 | 2 | 9 |
Martinez Guillen Angela | ESP | F | Open Water | 11 | 5 | 6 |
Márton Richárd | HUN | M | Swimming | 11 | 6 | 5 |
Miressi Alessandro | ITA | M | Swimming | 11 | 7 | 4 |
Mussin Adilbek | KAZ | M | Swimming | 11 | 7 | 4 |
Richards Matthew | GBR | M | Swimming | 11 | 4 | 7 |
Scott Duncan | GBR | M | Swimming | 11 | 3 | 8 |
Smith Kieran | USA | M | Swimming | 11 | 2 | 9 |
Surkova Arina | RUS | F | Swimming | 11 | 7 | 4 |
Tao Guannan | CHN | M | Swimming | 11 | 2 | 9 |
Trofimova Daria | RUS | F | Swimming | 11 | 8 | 3 |
Tuncel Merve | TUR | F | Swimming | 11 | 9 | 2 |
Walsh Alex | USA | F | Swimming | 11 | 5 | 6 |
Wang Liuyi | CHN | F | Artistic Swimming | 11 | 1 | 10 |
Wiffen Daniel | IRL | M | Swimming | 11 | 5 | 6 |
Yan Siya | CHN | F | Water Polo | 11 | 3 | 8 |
Yu Jingyao | CHN | F | Swimming | 11 | 1 | 10 |
Zhang Jinhou | CHN | M | Swimming | 11 | 1 | 10 |
Zhu Leiju | CHN | F | Swimming | 11 | 1 | 10 |
Zmushka Alina | BLR | F | Swimming | 11 | 5 | 6 |
Albayrak Emir Batur | TUR | M | Swimming | 10 | 7 | 3 |
Carrasco Cadens Emma | ESP | F | Swimming | 10 | 3 | 7 |
Casas Shaine | USA | M | Swimming | 10 | 5 | 5 |
Ceccon Thomas | ITA | M | Swimming | 10 | 6 | 4 |
Chikunova Evgeniia | RUS | F | Swimming | 10 | 6 | 4 |
Chang Yani | CHN | F | Diving | 10 | 1 | 9 |
Crevar Anja | SRB | F | Swimming | 10 | 6 | 4 |
Dean Tom | GBR | M | Swimming | 10 | 3 | 7 |
Deng Zewen | CHN | F | Water Polo | 10 | 4 | 6 |
Ebina Airi | JPN | F | Open Water | 10 | 1 | 9 |
Franceschi Sara | ITA | F | Swimming | 10 | 2 | 8 |
Gonzalez Alvarez Arbidel | ESP | M | Swimming | 10 | 5 | 5 |
Harvey Mary-Sophie | CAN | F | Swimming | 10 | 2 | 8 |
Hwang Sun Woo | KOR | M | Swimming | 10 | 7 | 3 |
Jaouadi Ahmed | TUN | M | Swimming | 10 | 6 | 4 |
Kornev Egor | RUS | M | Swimming | 10 | 2 | 8 |
Kós Hubert Béla | HUN | M | Swimming | 10 | 7 | 3 |
Kuliashova Anastasiya | BLR | F | Swimming | 10 | 5 | 5 |
Liu Wudi | CHN | M | Swimming | 10 | 1 | 9 |
Long Daoyi | CHN | M | Diving | 10 | 3 | 7 |
Manaudou Florent | FRA | M | Swimming | 10 | 6 | 4 |
Masse Kylie Jacqueline | CAN | F | Swimming | 10 | 6 | 4 |
Martinenghi Nicolò | ITA | M | Swimming | 10 | 6 | 4 |
Németh Nándor | HUN | M | Swimming | 10 | 2 | 8 |
Petrashov Denis | KGZ | M | Swimming | 10 | 7 | 3 |
Prigoda Kirill | RUS | M | Swimming | 10 | 5 | 5 |
Rasovszky Kristóf | HUN | M | Open Water | 10 | 6 | 4 |
Saka Berke | TUR | M | Swimming | 10 | 5 | 5 |
Schubert Arne | GER | M | Swimming | 10 | 1 | 9 |
Seto Daiya | JPN | M | Swimming | 10 | 6 | 4 |
Shackell Alexandra | USA | F | Swimming | 10 | 5 | 5 |
Shkurdai Anastasiya | BLR | F | Swimming | 10 | 8 | 2 |
Sjostrom Sarah | SWE | F | Swimming | 10 | 6 | 4 |
Wasick Katarzyna | POL | F | Swimming | 10 | 7 | 3 |
Wellbrock Florian | GER | M | Open Water | 10 | 6 | 4 |
Xiao Yanning | CHN | F | Artistic Swimming | 10 | 1 | 9 |
Yang Peiqi | CHN | F | Swimming | 10 | 1 | 9 |
Zhao Heting | CHN | M | Swimming | 10 | 1 | 9 |
Zhang Jingyan | CHN | M | Swimming | 10 | 1 | 9 |
Zhang Ke | CHN | F | Swimming | 10 | 5 | 5 |
Acerenza Domenico | ITA | M | Open Water | 9 | 5 | 4 |
Shchegolev Aleksandr | RUS | M | Swimming | 9 | 5 | 4 |
Angiolini Lisa | ITA | F | Swimming | 9 | 5 | 4 |
Andrew Michael | USA | M | Swimming | 9 | 4 | 5 |
Assis Da Silva Gabrielle | BRA | F | Swimming | 9 | 7 | 2 |
Aubry David | FRA | M | Swimming | 9 | 7 | 2 |
Bacon Phoebe | USA | F | Swimming | 9 | 3 | 6 |
Betlehem Dávid | HUN | M | Open Water | 9 | 3 | 6 |
Bernat Laura | POL | F | Swimming | 9 | 6 | 3 |
Cao Yuan | CHN | M | Diving | 9 | 1 | 8 |
Ceballos Macarena | ARG | F | Swimming | 9 | 7 | 2 |
Cerasuolo Simone | ITA | M | Swimming | 9 | 5 | 4 |
Chen Yuxi | CHN | F | Diving | 9 | 1 | 8 |
Colbert Freya | GBR | F | Swimming | 9 | 1 | 8 |
Cooper Isaac | AUS | M | Swimming | 9 | 4 | 5 |
Deplano Leonardo | ITA | M | Swimming | 9 | 6 | 3 |
Dovgalyuk Mikhail | RUS | M | Swimming | 9 | 5 | 4 |
Dorinov Mikhail | RUS | M | Swimming | 9 | 5 | 4 |
Eichelberger Jungblut Viviane | BRA | F | Open Water | 9 | 8 | 1 |
Georgieva Gabriela | BUL | F | Swimming | 9 | 6 | 3 |
Gong Zhenqi | CHN | F | Swimming | 9 | 1 | 8 |
Guiliano Chris | USA | M | Swimming | 9 | 2 | 7 |
Guvenc Gizem | TUR | F | Swimming | 9 | 3 | 6 |
Henveaux Lucas | BEL | M | Swimming | 9 | 7 | 2 |
He Yubo | CHN | M | Swimming | 9 | 1 | 8 |
Osman Farida Hisham | EGY | F | Swimming | 9 | 5 | 4 |
Hobson Luke | USA | M | Swimming | 9 | 4 | 5 |
Jansen Ella | CAN | F | Swimming | 9 | 6 | 3 |
Joly Damien | FRA | M | Swimming | 9 | 7 | 2 |
Jorunnardottir Snaefridur | ISL | F | Swimming | 9 | 7 | 2 |
Lamberti Matteo | ITA | M | Swimming | 9 | 5 | 4 |
Le Clos Chad | RSA | M | Swimming | 9 | 7 | 2 |
Luzin Saveliy | RUS | M | Swimming | 9 | 1 | 8 |
Markos Dimitrios | GRE | M | Swimming | 9 | 2 | 7 |
Martynychev Kirill | RUS | M | Swimming | 9 | 5 | 4 |
Märtens Lukas | GER | M | Swimming | 9 | 1 | 8 |
Matsushita Tomoyuki | JPN | M | Swimming | 9 | 4 | 5 |
Mckeown Kaylee | AUS | F | Swimming | 9 | 5 | 4 |
Megli Filippo | ITA | M | Swimming | 9 | 2 | 7 |
Miladinov Josif | BUL | M | Swimming | 9 | 8 | 1 |
Milák Kristóf | HUN | M | Swimming | 9 | 5 | 4 |
Misharina Kseniya | RUS | F | Swimming | 9 | 1 | 8 |
Mitsin Petar | BUL | M | Swimming | 9 | 6 | 3 |
Molnar Dora | HUN | F | Swimming | 9 | 5 | 4 |
Mora Lorenzo | ITA | M | Swimming | 9 | 7 | 2 |
Moluh Mary-Ambre | FRA | F | Swimming | 9 | 5 | 4 |
Nguyen Huy Hoang | VIE | M | Swimming | 9 | 5 | 4 |
Nong Sanfeng | CHN | F | Water Polo | 9 | 2 | 7 |
Peaty Adam | GBR | M | Swimming | 9 | 4 | 5 |
Popovici David | ROU | M | Swimming | 9 | 6 | 3 |
Pou Lisa | MON | F | Swimming | 9 | 1 | 8 |
Quan Hongchan | CHN | F | Diving | 9 | 2 | 7 |
Reitshammer Bernhard | AUT | M | Swimming | 9 | 2 | 7 |
Gonçalves Roncatto Gabrielle | BRA | F | Swimming | 9 | 4 | 5 |
Romano Kristen | PUR | F | Swimming | 9 | 6 | 3 |
Sárkány Zalán Ferenc | HUN | M | Swimming | 9 | 3 | 6 |
Seemanová Barbora | CZE | F | Swimming | 9 | 8 | 1 |
Shanahan Katie | GBR | F | Swimming | 9 | 5 | 4 |
Stepanov Aleksandr | RUS | M | Swimming | 9 | 5 | 4 |
Steenbergen Jildou Marrit | NED | F | Swimming | 9 | 6 | 3 |
Stjepanovic Velimir | SRB | M | Swimming | 9 | 4 | 5 |
Syoud Jaouad | ALG | M | Swimming | 9 | 2 | 7 |
Szabó-Feltóthy Eszter | HUN | F | Swimming | 9 | 2 | 7 |
Taddeucci Ginevra | ITA | F | Open Water | 9 | 3 | 6 |
Wang Yichun | CHN | F | Swimming | 9 | 1 | 8 |
Weinstein Claire | USA | F | Swimming | 9 | 3 | 6 |
Woodward Bradley | AUS | M | Swimming | 9 | 8 | 1 |
Zheng Huiyu | CHN | F | Swimming | 9 | 1 | 8 |
Akimov Roman | RUS | M | Swimming | 8 | 5 | 3 |
André Angélica | POR | F | Open Water | 8 | 6 | 2 |
Anderson Freya | GBR | F | Swimming | 8 | 3 | 5 |
Barna Andrej | SRB | M | Swimming | 8 | 5 | 3 |
Blinova Viktoriya | RUS | F | Swimming | 8 | 1 | 7 |
Borodin Ilya | RUS | M | Swimming | 8 | 5 | 3 |
Bukhov Vladyslav | UKR | M | Swimming | 8 | 7 | 1 |
Caribe Oliveira Santos Guilherme | BRA | M | Swimming | 8 | 6 | 2 |
Chmielewski Krzysztof | POL | M | Swimming | 8 | 6 | 2 |
Chen Xiao | CHN | F | Water Polo | 8 | 2 | 6 |
Coetze Pieter | RSA | M | Swimming | 8 | 6 | 2 |
Curzan Claire | USA | F | Swimming | 8 | 3 | 5 |
Damasioti Georgia | GRE | F | Swimming | 8 | 2 | 6 |
De Valdes Alvarez María | ESP | F | Open Water | 8 | 2 | 6 |
De Celis Montalbán Sergio | ESP | M | Swimming | 8 | 2 | 6 |
Druenne Théo | MON | M | Swimming | 8 | 1 | 7 |
Efimova Yuliya | RUS | F | Swimming | 8 | 3 | 5 |
Elkamash Marwan | EGY | M | Swimming | 8 | 4 | 4 |
Ertan Deniz | TUR | F | Swimming | 8 | 8 | 0 |
Erturk Tuncer Berk | TUR | M | Swimming | 8 | 3 | 5 |
Espernberger Martin | AUT | M | Swimming | 8 | 3 | 5 |
Fabian Bettina | HUN | F | Open Water | 8 | 6 | 2 |
Gayfutdinova Alina | RUS | F | Swimming | 8 | 1 | 7 |
Gkolomeev Kristian | GRE | M | Swimming | 8 | 5 | 3 |
Gose Isabel | GER | F | Swimming | 8 | 2 | 6 |
Gomez Hurtado Stefania | COL | F | Swimming | 8 | 5 | 3 |
Grinev Vladislav | RUS | M | Swimming | 8 | 5 | 3 |
Hanaguruma Yu | JPN | M | Swimming | 8 | 4 | 4 |
Jaśkiewicz Adrian | POL | M | Swimming | 8 | 1 | 7 |
Juste Sánchez Paula | ESP | F | Swimming | 8 | 1 | 7 |
Kharun Ilya | CAN | M | Swimming | 8 | 5 | 3 |
Kim Mi Rae | PRK | F | Diving | 8 | 2 | 6 |
Kim Woo Min | KOR | M | Swimming | 8 | 1 | 7 |
Klepikova Darya | RUS | F | Swimming | 8 | 2 | 6 |
Kolesnikov Kliment | RUS | M | Swimming | 8 | 5 | 3 |
Kwanmuang Kamonchanok | THA | F | Swimming | 8 | 1 | 7 |
Lamberti Michele | ITA | M | Swimming | 8 | 2 | 6 |
Litherland Jay | USA | M | Swimming | 8 | 4 | 4 |
Liendo Edwards Joshua Ismael | CAN | M | Swimming | 8 | 5 | 3 |
Makrygiannis Evangelos | GRE | M | Swimming | 8 | 3 | 5 |
Majerski Jakub | POL | M | Swimming | 8 | 7 | 1 |
Masiuk Ksawery | POL | M | Swimming | 8 | 6 | 2 |
Mamie Lisa | SUI | F | Swimming | 8 | 2 | 6 |
Mattsson Matti | FIN | M | Swimming | 8 | 1 | 7 |
Mahieu Pauline | FRA | F | Swimming | 8 | 5 | 3 |
Mcsharry Mona | IRL | F | Swimming | 8 | 4 | 4 |
Mestre Alfonso | VEN | M | Swimming | 8 | 5 | 3 |
Harris Meg | AUS | F | Swimming | 8 | 6 | 2 |
Meilutyte Ruta | LTU | F | Swimming | 8 | 8 | 0 |
Morini Sofia | ITA | F | Swimming | 8 | 5 | 3 |
Ntountounaki Anna | GRE | F | Swimming | 8 | 6 | 2 |
Ogretir Berkay Omer | TUR | M | Swimming | 8 | 7 | 1 |
Olivier Marc-Antoine | FRA | M | Open Water | 8 | 8 | 0 |
Oleksiak Penelope | CAN | F | Swimming | 8 | 5 | 3 |
Ozdemir Ela Naz | TUR | F | Swimming | 8 | 4 | 4 |
Panziera Margherita | ITA | F | Swimming | 8 | 5 | 3 |
Pimentel Dizotti Beatriz | BRA | F | Swimming | 8 | 6 | 2 |
Pozzobon Barbara | ITA | F | Open Water | 8 | 6 | 2 |
Polonsky Ron | ISR | M | Swimming | 8 | 5 | 3 |
Potocka Tamara | SVK | F | Swimming | 8 | 3 | 5 |
Proud Benjamin | GBR | M | Swimming | 8 | 2 | 6 |
Pujol Belmonte Guillem | ESP | M | Open Water | 8 | 4 | 4 |
Rapsys Danas | LTU | M | Swimming | 8 | 7 | 1 |
Rodrigues Rebelo Camila | POR | F | Swimming | 8 | 6 | 2 |
Rylov Evgeniy | RUS | M | Swimming | 8 | 6 | 2 |
Savenko Dmitry | RUS | M | Swimming | 8 | 1 | 7 |
Samusenko Pavel | RUS | M | Swimming | 8 | 2 | 6 |
Shevlyakov Roman | RUS | M | Swimming | 8 | 1 | 7 |
Skamaroshka Ruslan | BLR | M | Swimming | 8 | 6 | 2 |
Sloman Nicholas | AUS | M | Open Water | 8 | 8 | 0 |
Sudarev Aleksey | RUS | M | Swimming | 8 | 1 | 7 |
Telegdy Ádám Tamás | HUN | M | Swimming | 8 | 1 | 7 |
Teterevkova Kotryna | LTU | F | Swimming | 8 | 6 | 2 |
Temple Matthew | AUS | M | Swimming | 8 | 7 | 1 |
Titmus Ariarne | AUS | F | Swimming | 8 | 4 | 4 |
Van Rouwendaal Sharon | NED | F | Open Water | 8 | 6 | 2 |
Viacava Giulia | ITA | F | Water Polo | 8 | 4 | 4 |
Weitzeil Abbey | USA | F | Swimming | 8 | 3 | 5 |
Weiler Sastre Carmen | ESP | F | Swimming | 8 | 6 | 2 |
Wilm Ingrid | CAN | F | Swimming | 8 | 7 | 1 |
Yan Jing | CHN | F | Water Polo | 8 | 3 | 5 |
Yu Zongda | CHN | M | Swimming | 8 | 1 | 7 |
Zamorano Sanz Africa | ESP | F | Swimming | 8 | 1 | 7 |
Zhilkin Andrey | RUS | M | Swimming | 8 | 6 | 2 |
Zhang Jing | CHN | F | Water Polo | 8 | 1 | 7 |
Zirk Kregor | EST | M | Swimming | 8 | 6 | 2 |
Abraham Lilla Minna | HUN | F | Swimming | 7 | 6 | 1 |
Agapitova Elizaveta | RUS | F | Swimming | 7 | 1 | 6 |
Angus Sophie | CAN | F | Swimming | 7 | 6 | 1 |
Auboeck Felix | AUT | M | Swimming | 7 | 1 | 6 |
Ballo Stefano | ITA | M | Swimming | 7 | 1 | 6 |
Bettini Dafne | ITA | F | Water Polo | 7 | 5 | 2 |
Belonogoff Tatiana | RUS | F | Swimming | 7 | 6 | 1 |
Bilas Stergios-Marios | GRE | M | Swimming | 7 | 1 | 6 |
Bilgin Zehra Duru | TUR | F | Swimming | 7 | 2 | 5 |
Bollin Thierry | SUI | M | Swimming | 7 | 2 | 5 |
Brouard-Ndoye Yohann | FRA | M | Swimming | 7 | 1 | 6 |
Bucher Simon | AUT | M | Swimming | 7 | 2 | 5 |
Castiglioni Arianna | ITA | F | Swimming | 7 | 4 | 3 |
Cesarano Antonietta | ITA | F | Swimming | 7 | 4 | 3 |
Choi Dongyeol | KOR | M | Swimming | 7 | 2 | 5 |
Chierighini Marcelo | BRA | M | Swimming | 7 | 4 | 3 |
Chimrova Svetlana | RUS | F | Swimming | 7 | 4 | 3 |
Clareburt Lewis | NZL | M | Swimming | 7 | 4 | 3 |
Connor Abbey | AUS | F | Swimming | 7 | 5 | 2 |
Cocchiere Agnese | ITA | F | Water Polo | 7 | 4 | 3 |
Cocconcelli Costanza | ITA | F | Swimming | 7 | 1 | 6 |
Cohen Groumi Gal | ISR | M | Swimming | 7 | 5 | 2 |
Cox Lauren | GBR | F | Swimming | 7 | 4 | 3 |
Coleman Michelle | SWE | F | Swimming | 7 | 4 | 3 |
Crooks Jordan | CAY | M | Swimming | 7 | 7 | 0 |
Daza Garcia Maria | ESP | F | Swimming | 7 | 3 | 4 |
Damborg Martine | DEN | F | Swimming | 7 | 5 | 2 |
Dyakova Sofya | RUS | F | Swimming | 7 | 1 | 6 |
Egorova Anna | RUS | F | Swimming | 7 | 5 | 2 |
Englezakis Konstantinos | GRE | M | Swimming | 7 | 2 | 5 |
Farinango Berru David Andres | ECU | M | Open Water | 7 | 6 | 1 |
Ferguson Conor | IRL | M | Swimming | 7 | 1 | 6 |
Fontaine Logan | FRA | M | Open Water | 7 | 5 | 2 |
Frigo Manuel | ITA | M | Swimming | 7 | 2 | 5 |
Gabbrielleschi Giulia | ITA | F | Open Water | 7 | 4 | 3 |
Galardi Giuditta | ITA | F | Water Polo | 7 | 3 | 4 |
Giele Tessa | NED | F | Swimming | 7 | 1 | 6 |
Gordillo Erick | GUA | M | Swimming | 7 | 3 | 4 |
Grangeon Lara | FRA | F | Open Water | 7 | 3 | 4 |
Han Da Kyung | KOR | F | Swimming | 7 | 1 | 6 |
Hansson Louise | SWE | F | Swimming | 7 | 4 | 3 |
Hansson Sophie | SWE | F | Swimming | 7 | 4 | 3 |
Henique Melanie | FRA | F | Swimming | 7 | 6 | 1 |
Horská Kristýna | CZE | F | Swimming | 7 | 6 | 1 |
Khiew Hoe Yean | MAS | M | Swimming | 7 | 3 | 4 |
Ignatova Xeniya | KAZ | F | Swimming | 7 | 3 | 4 |
Imoudu Melvin | GER | M | Swimming | 7 | 1 | 6 |
Jacoby Lydia | USA | F | Swimming | 7 | 3 | 4 |
Jack Shayna | AUS | F | Swimming | 7 | 5 | 2 |
Jefimova Eneli | EST | F | Swimming | 7 | 5 | 2 |
Jiang Chenglin | CHN | M | Swimming | 7 | 1 | 6 |
Ji Yuchan | KOR | M | Swimming | 7 | 1 | 6 |
Julian Trenton | USA | M | Swimming | 7 | 3 | 4 |
Kamminga Arno | NED | M | Swimming | 7 | 5 | 2 |
Kalisz Chase | USA | M | Swimming | 7 | 2 | 5 |
Kalusowski Jan | POL | M | Swimming | 7 | 2 | 5 |
Kameneva Mariya | RUS | F | Swimming | 7 | 5 | 2 |
King Matt | USA | M | Swimming | 7 | 1 | 6 |
Klemet Oliver | GER | M | Open Water | 7 | 1 | 6 |
Knox Finlay Hugh | CAN | M | Swimming | 7 | 2 | 5 |
Knedla Miroslav | CZE | M | Swimming | 7 | 6 | 1 |
Kovacs Benedek Bendegúz | HUN | M | Swimming | 7 | 4 | 3 |
Kobori Waka | JPN | F | Swimming | 7 | 1 | 6 |
Lahtinen Laura Elisabeth | FIN | F | Swimming | 7 | 2 | 5 |
Lee Juho | KOR | M | Swimming | 7 | 1 | 6 |
Liukkonen Ari-Pekka | FIN | M | Swimming | 7 | 1 | 6 |
Lv Yue | CHN | F | Swimming | 7 | 1 | 6 |
Martins Francisca Soares | POR | F | Swimming | 7 | 7 | 0 |
Maik Julia | POL | F | Swimming | 7 | 1 | 6 |
Macneil Margaret | CAN | F | Swimming | 7 | 4 | 3 |
Meder Rebecca | RSA | F | Swimming | 7 | 6 | 1 |
Mityukov Roman | SUI | M | Swimming | 7 | 2 | 5 |
Mihalyvari-Farkas Viktoria | HUN | F | Swimming | 7 | 3 | 4 |
Müller Jette | GER | F | Diving | 7 | 1 | 6 |
Ninou Eirini | GRE | F | Water Polo | 7 | 4 | 3 |
Papastamos Apostolos | GRE | M | Swimming | 7 | 2 | 5 |
Pallister Lani | AUS | F | Swimming | 7 | 6 | 1 |
Pekarski Grigori | BLR | M | Swimming | 7 | 4 | 3 |
Qian Xinan | CHN | F | Swimming | 7 | 1 | 6 |
Rathwell Regan | CAN | F | Swimming | 7 | 1 | 6 |
Restivo Matteo | ITA | M | Swimming | 7 | 1 | 6 |
Roditi Matan | ISR | M | Open Water | 7 | 5 | 2 |
Sandoval Ayala Martha Rocio | MEX | F | Open Water | 7 | 6 | 1 |
Santoro Matteo | ITA | M | Diving | 7 | 2 | 5 |
Sebestyen Dalma | HUN | F | Swimming | 7 | 1 | 6 |
Segel Janja | SLO | F | Swimming | 7 | 6 | 1 |
Shymanovich Ilya | BLR | M | Swimming | 7 | 5 | 2 |
Short Samuel | AUS | M | Swimming | 7 | 5 | 2 |
Sieradzki Kamil | POL | M | Swimming | 7 | 2 | 5 |
Sates Matthew | RSA | M | Swimming | 7 | 5 | 2 |
Stepanova Milana | RUS | F | Swimming | 7 | 2 | 5 |
Taszhanova Diana | KAZ | F | Open Water | 7 | 1 | 6 |
Tangkas Farrel Armandio | INA | M | Swimming | 7 | 1 | 6 |
Throssell Brianna | AUS | F | Swimming | 7 | 6 | 1 |
Thomas Eve | NZL | F | Swimming | 7 | 6 | 1 |
Walshe Ellen | IRL | F | Swimming | 7 | 4 | 3 |
Wang Kuan Hung | TPE | M | Swimming | 7 | 3 | 4 |
Wattel Marie | FRA | F | Swimming | 7 | 4 | 3 |
Wang Xuan | CHN | F | Water Polo | 7 | 2 | 5 |
Winnington Elijah | AUS | M | Swimming | 7 | 6 | 1 |
Wood Abbie | GBR | F | Swimming | 7 | 1 | 6 |
Xu Huiyan | CHN | F | Artistic Swimming | 7 | 2 | 5 |
Xu Yifan | CHN | M | Swimming | 7 | 1 | 6 |
Zazzeri Lorenzo | ITA | M | Swimming | 7 | 5 | 2 |
Acevedo Javier | CAN | M | Swimming | 6 | 1 | 5 |
Aikins Jack | USA | M | Swimming | 6 | 1 | 5 |
Anderson Iona Alexandra | AUS | F | Swimming | 6 | 3 | 3 |
Antoniou Kalia | CYP | F | Swimming | 6 | 2 | 4 |
Bertocchi Elena | ITA | F | Diving | 6 | 3 | 3 |
Belyaev Kirill | RUS | M | Open Water | 6 | 2 | 4 |
Boy Lea | GER | F | Open Water | 6 | 2 | 4 |
Bognar Lilla | USA | F | Swimming | 6 | 1 | 5 |
Bridi Arianna | ITA | F | Open Water | 6 | 5 | 1 |
