Anti-Doping
Statistics - 2025
Anti-Doping Tests Carried Out In 2025
| Full Name | NF | Gender | Discipline | Total Tests | World Aquatics Tests | Non World Aquatics Tests |
|---|---|---|---|---|---|---|
| Haiyang QIN | CHN | M | Swimming | 24 | 7 | 17 |
| Yaxin LIU | CHN | F | Swimming | 22 | 7 | 15 |
| Zhanshuo ZHANG | CHN | M | Swimming | 21 | 6 | 15 |
| Xuwei PENG | CHN | F | Swimming | 21 | 7 | 14 |
| Peiqi YANG | CHN | F | Swimming | 20 | 5 | 15 |
| Jiayu XU | CHN | M | Swimming | 19 | 7 | 12 |
| Yujie CHENG | CHN | F | Swimming | 19 | 7 | 12 |
| Yiting YU | CHN | F | Swimming | 19 | 6 | 13 |
| Bingjie LI | CHN | F | Swimming | 18 | 7 | 11 |
| Qianting TANG | CHN | F | Swimming | 18 | 7 | 11 |
| Letian WAN | CHN | F | Swimming | 18 | 7 | 11 |
| Zhihao DONG | CHN | M | Swimming | 18 | 6 | 12 |
| Yufei ZHANG | CHN | F | Swimming | 18 | 6 | 12 |
| Liwei FEI | CHN | M | Swimming | 18 | 6 | 12 |
| Xingchen LU | CHN | F | Swimming | 18 | 4 | 14 |
| Jiajun SUN | CHN | M | Swimming | 18 | 6 | 12 |
| Zidi YU | CHN | F | Swimming | 17 | 5 | 12 |
| Juner CHEN | CHN | M | Swimming | 17 | 4 | 13 |
| Qingfeng WU | CHN | F | Swimming | 16 | 5 | 11 |
| Chang YANG | CHN | F | Swimming | 16 | 5 | 11 |
| Fang XU | CHN | M | Swimming | 16 | 4 | 12 |
| Maxime GROUSSET | FRA | M | Swimming | 16 | 7 | 9 |
| Egor KORNEV | RUS | M | Swimming | 16 | 7 | 9 |
| Shun WANG | CHN | M | Swimming | 15 | 6 | 9 |
| Zhanle PAN | CHN | M | Swimming | 15 | 6 | 9 |
| Xinjie JI | CHN | M | Swimming | 15 | 5 | 10 |
| Anastasiia KIRPICHNIKOVA | FRA | F | Swimming | 15 | 7 | 8 |
| Sara CURTIS | ITA | F | Swimming | 15 | 10 | 5 |
| Kate DOUGLASS | USA | F | Swimming | 15 | 7 | 8 |
| Gabrielle RONCATTO | BRA | F | Swimming | 14 | 10 | 4 |
| Yonghui MA | CHN | F | Swimming | 14 | 4 | 10 |
| Gretchen WALSH | USA | F | Swimming | 14 | 8 | 6 |
| Florian WELLBROCK | GER | M | Open Water Swimming | 13 | 2 | 11 |
| Kseniia MISHARINA | RUS | F | Open Water Swimming | 13 | 5 | 8 |
| Samuel SHORT | AUS | M | Swimming | 13 | 8 | 5 |
| Junxuan YANG | CHN | F | Swimming | 13 | 5 | 8 |
| Yichun WANG | CHN | F | Swimming | 13 | 4 | 9 |
| Pavel SAMUSENKO | RUS | M | Swimming | 13 | 5 | 8 |
| Kuan-Hung WANG | TPE | M | Swimming | 13 | 6 | 7 |
| Regan SMITH | USA | F | Swimming | 13 | 8 | 5 |
| Phoebe BACON | USA | F | Swimming | 13 | 6 | 7 |
| Jette MULLER | GER | F | Diving | 12 | 2 | 10 |
| Mohan CHANG | CHN | F | Swimming | 12 | 4 | 8 |
| Zhenqi GONG | CHN | F | Swimming | 12 | 2 | 10 |
| Yang SUN | CHN | M | Swimming | 12 | 6 | 6 |
| Beryl GASTALDELLO | FRA | F | Swimming | 12 | 6 | 6 |
| Apostolos CHRISTOU | GRE | M | Swimming | 12 | 5 | 7 |
| Georgia DAMASIOTI | GRE | F | Swimming | 12 | 6 | 6 |
| Simona QUADARELLA | ITA | F | Swimming | 12 | 7 | 5 |
| Mio NARITA | JPN | F | Swimming | 12 | 2 | 10 |
| Kliment KOLESNIKOV | RUS | M | Swimming | 12 | 7 | 5 |
| Kirill PRIGODA | RUS | M | Swimming | 12 | 6 | 6 |
| Alina GAIFUTDINOVA | RUS | F | Swimming | 12 | 5 | 7 |
| Angela MARTINEZ GUILLEN | ESP | F | Open Water Swimming | 11 | 7 | 4 |
| Polina KOZIAKINA | RUS | F | Open Water Swimming | 11 | 3 | 8 |
| Anastasiya KULIASHOVA | BLR | F | Swimming | 11 | 6 | 5 |
| Summer MCINTOSH | CAN | F | Swimming | 11 | 9 | 2 |
| Josh LIENDO | CAN | M | Swimming | 11 | 10 | 1 |
| Xueer WANG | CHN | F | Swimming | 11 | 5 | 6 |
| Weizhong GAO | CHN | F | Swimming | 11 | 5 | 6 |
| Luying CHEN | CHN | F | Swimming | 11 | 1 | 10 |
| Yohann NDOYE-BROUARD | FRA | M | Swimming | 11 | 1 | 10 |
| Lukas MAERTENS | GER | M | Swimming | 11 | 2 | 9 |
| Hubert KOS | HUN | M | Swimming | 11 | 10 | 1 |
| Leonardo DEPLANO | ITA | M | Swimming | 11 | 8 | 3 |
| Mizuki HIRAI | JPN | F | Swimming | 11 | 1 | 10 |
| Denis PETRASHOV | KGZ | M | Swimming | 11 | 6 | 5 |
| Marrit STEENBERGEN | NED | F | Swimming | 11 | 10 | 1 |
| Daria KLEPIKOVA | RUS | F | Swimming | 11 | 6 | 5 |
| Oleg KOSTIN | RUS | M | Swimming | 11 | 4 | 7 |
| Ilia BORODIN | RUS | M | Swimming | 11 | 6 | 5 |
| Arina SURKOVA | RUS | F | Swimming | 11 | 7 | 4 |
| Daria TROFIMOVA | RUS | F | Swimming | 11 | 7 | 4 |
| Kuzey TUNCELLI | TUR | M | Swimming | 11 | 7 | 4 |
| Katharine BERKOFF | USA | F | Swimming | 11 | 3 | 8 |
| Bobby FINKE | USA | M | Swimming | 11 | 6 | 5 |
| Katie LEDECKY | USA | F | Swimming | 11 | 6 | 5 |
| Zongyuan WANG | CHN | M | Diving | 10 | 2 | 8 |
| Yuxi CHEN | CHN | F | Diving | 10 | 2 | 8 |
| Nikita SHLEIKHER | RUS | M | Diving | 10 | 2 | 8 |
| Tianchen LAN | CHN | M | Open Water Swimming | 10 | 1 | 9 |
| Marc-Antoine OLIVIER | FRA | M | Open Water Swimming | 10 | 5 | 5 |
| Ichika KAJIMOTO | JPN | F | Open Water Swimming | 10 | 1 | 9 |
| Lisa POU | MON | F | Open Water Swimming | 10 | 4 | 6 |
| Ella RAMSAY | AUS | F | Swimming | 10 | 8 | 2 |
| Florine GASPARD | BEL | F | Swimming | 10 | 2 | 8 |
| Guilherme COSTA | BRA | M | Swimming | 10 | 7 | 3 |
| Stephanie BALDUCCINI | BRA | F | Swimming | 10 | 6 | 4 |
| Qinyao LYU | CHN | F | Swimming | 10 | 4 | 6 |
| Ke ZHANG | CHN | F | Swimming | 10 | 5 | 5 |
| Liyan YU | CHN | F | Swimming | 10 | 0 | 10 |
| Isabel GOSE | GER | F | Swimming | 10 | 2 | 8 |
| Daniel WIFFEN | IRL | M | Swimming | 10 | 6 | 4 |
| Mona MC SHARRY | IRL | F | Swimming | 10 | 7 | 3 |
| Thomas CECCON | ITA | M | Swimming | 10 | 8 | 2 |
| Caspar CORBEAU | NED | M | Swimming | 10 | 8 | 2 |
| Ivan KOZHAKIN | RUS | M | Swimming | 10 | 5 | 5 |
| Evgeniia CHIKUNOVA | RUS | F | Swimming | 10 | 6 | 4 |
| Andrei MINAKOV | RUS | M | Swimming | 10 | 7 | 3 |
| Aleksandr STEPANOV | RUS | M | Swimming | 10 | 2 | 8 |
| Dmitrii SAVENKO | RUS | M | Swimming | 10 | 4 | 6 |
| Danil SEMIANINOV | RUS | M | Swimming | 10 | 4 | 6 |
| Anna EGOROVA | RUS | F | Swimming | 10 | 7 | 3 |
| Torri HUSKE | USA | F | Swimming | 10 | 6 | 4 |
| Jack ALEXY | USA | M | Swimming | 10 | 6 | 4 |
| Siya YAN | CHN | F | Water Polo | 10 | 3 | 7 |
| Huiyan XU | CHN | F | Artistic Swimming | 9 | 2 | 7 |
| Lena HENTSCHEL | GER | F | Diving | 9 | 0 | 9 |
| Kyle LEE | AUS | M | Open Water Swimming | 9 | 7 | 2 |
| Tayla MARTIN | AUS | F | Open Water Swimming | 9 | 1 | 8 |
| Ana Marcela CUNHA | BRA | F | Open Water Swimming | 9 | 9 | 0 |
| Maria de VALDES | ESP | F | Open Water Swimming | 9 | 2 | 7 |
| Ines DELACROIX | FRA | F | Open Water Swimming | 9 | 6 | 3 |
| Celine RIEDER | GER | F | Open Water Swimming | 9 | 2 | 7 |
| Kamonchanok KWANMUANG | THA | F | Open Water Swimming | 9 | 2 | 7 |
| Mollie O'CALLAGHAN | AUS | F | Swimming | 9 | 8 | 1 |
| Ilya SHYMANOVICH | BLR | M | Swimming | 9 | 6 | 3 |
| Anastasiya SHKURDAI | BLR | F | Swimming | 9 | 7 | 2 |
| Alina ZMUSHKA | BLR | F | Swimming | 9 | 7 | 2 |
| Guilherme SANTOS | BRA | M | Swimming | 9 | 6 | 3 |
| Stephan STEVERINK | BRA | M | Swimming | 9 | 3 | 6 |
| Tiaoshan YAN | CHN | F | Swimming | 9 | 1 | 8 |
| Leon MARCHAND | FRA | M | Swimming | 9 | 6 | 3 |
| Damien JOLY | FRA | M | Swimming | 9 | 5 | 4 |
| Anna ELENDT | GER | F | Swimming | 9 | 3 | 6 |
| Apostolos SISKOS | GRE | M | Swimming | 9 | 1 | 8 |
| Nandor NEMETH | HUN | M | Swimming | 9 | 5 | 4 |
| Ellen WALSHE | IRL | F | Swimming | 9 | 7 | 2 |
| Carlos D'AMBROSIO | ITA | M | Swimming | 9 | 3 | 6 |
| Tomoyuki MATSUSHITA | JPN | M | Swimming | 9 | 5 | 4 |
| Satomi SUZUKI | JPN | F | Swimming | 9 | 0 | 9 |
| Hidekazu TAKEHARA | JPN | M | Swimming | 9 | 0 | 9 |
| Miron LIFINTSEV | RUS | M | Swimming | 9 | 6 | 3 |
| Alexander ZHIGALOV | RUS | M | Swimming | 9 | 4 | 5 |
| Maxim STUPIN | RUS | M | Swimming | 9 | 4 | 5 |
| Sofia DIAKOVA | RUS | F | Swimming | 9 | 4 | 5 |
| Egor IURCHENKO | RUS | M | Swimming | 9 | 4 | 5 |
| Noe PONTI | SUI | M | Swimming | 9 | 5 | 4 |
| Luke HOBSON | USA | M | Swimming | 9 | 5 | 4 |
| Claire CURZAN | USA | F | Swimming | 9 | 4 | 5 |
| Alex SHACKELL | USA | F | Swimming | 9 | 4 | 5 |
| Katie GRIMES | USA | F | Swimming | 9 | 5 | 4 |
| Carson FOSTER | USA | M | Swimming | 9 | 4 | 5 |
| Alex WALSH | USA | F | Swimming | 9 | 5 | 4 |
| Jing YAN | CHN | F | Water Polo | 9 | 4 | 5 |
| Elizaveta MINAEVA | RUS | F | Artistic Swimming | 8 | 2 | 6 |
| Yiwen CHEN | CHN | F | Diving | 8 | 1 | 7 |
| Ruslan TERNOVOI | RUS | M | Diving | 8 | 2 | 6 |
| Aleksandra KEDRINA | RUS | F | Diving | 8 | 1 | 7 |
| Thomas Edward RAYMOND | AUS | M | Open Water Swimming | 8 | 2 | 6 |
| Moesha JOHNSON | AUS | F | Open Water Swimming | 8 | 7 | 1 |
| Nicholas SLOMAN | AUS | M | Open Water Swimming | 8 | 8 | 0 |
| Matheus MELECCHI | BRA | M | Open Water Swimming | 8 | 5 | 3 |
| Muran TIAN | CHN | F | Open Water Swimming | 8 | 0 | 8 |
| David FARINANGO | ECU | M | Open Water Swimming | 8 | 7 | 1 |
| Kristof RASOVSZKY | HUN | M | Open Water Swimming | 8 | 7 | 1 |
| David BETLEHEM | HUN | M | Open Water Swimming | 8 | 7 | 1 |
| Gregorio PALTRINIERI | ITA | M | Open Water Swimming | 8 | 7 | 1 |
| Matteo DIODATO | ITA | M | Open Water Swimming | 8 | 2 | 6 |
| Klaudia TARASIEWICZ | POL | F | Open Water Swimming | 8 | 6 | 2 |
| Ekaterina SOROKINA | RUS | F | Open Water Swimming | 8 | 2 | 6 |
| Macarena CEBALLOS | ARG | F | Swimming | 8 | 8 | 0 |
| Cameron MCEVOY | AUS | M | Swimming | 8 | 1 | 7 |
| Kaylee MCKEOWN | AUS | F | Swimming | 8 | 7 | 1 |
| Meg HARRIS | AUS | F | Swimming | 8 | 6 | 2 |
| Lani PALLISTER | AUS | F | Swimming | 8 | 7 | 1 |
| Alexandria PERKINS | AUS | F | Swimming | 8 | 7 | 1 |
| Martin ESPERNBERGER | AUT | M | Swimming | 8 | 6 | 2 |
| Grigori PEKARSKI | BLR | M | Swimming | 8 | 6 | 2 |
| Ingrid WILM | CAN | F | Swimming | 8 | 6 | 2 |
| Alexanne LEPAGE | CAN | F | Swimming | 8 | 7 | 1 |
| Mary-Sophie HARVEY | CAN | F | Swimming | 8 | 1 | 7 |
| Zibei YAN | CHN | M | Swimming | 8 | 0 | 8 |
| Helena ROSENDAHL BACH | DEN | F | Swimming | 8 | 5 | 3 |
| Martine DAMBORG | DEN | F | Swimming | 8 | 8 | 0 |
| Carles COLL MARTI | ESP | M | Swimming | 8 | 4 | 4 |
| Carmen WEILER SASTRE | ESP | F | Swimming | 8 | 6 | 2 |
| Mewen TOMAC | FRA | M | Swimming | 8 | 5 | 3 |
| David AUBRY | FRA | M | Swimming | 8 | 5 | 3 |
| Oliver MORGAN | GBR | M | Swimming | 8 | 6 | 2 |
| Duncan SCOTT | GBR | M | Swimming | 8 | 6 | 2 |
| Lucas MATZERATH | GER | M | Swimming | 8 | 0 | 8 |
| Angelina KOEHLER | GER | F | Swimming | 8 | 1 | 7 |
| Sven SCHWARZ | GER | M | Swimming | 8 | 1 | 7 |
| Anna NTOUNTOUNAKI | GRE | F | Swimming | 8 | 5 | 3 |
| Dora MOLNAR | HUN | F | Swimming | 8 | 8 | 0 |
| Alberto RAZZETTI | ITA | M | Swimming | 8 | 5 | 3 |
| Francesca FANGIO | ITA | F | Swimming | 8 | 6 | 2 |
| Nicolo MARTINENGHI | ITA | M | Swimming | 8 | 6 | 2 |
| Ivan GIOVANNONI | ITA | M | Swimming | 8 | 5 | 3 |
| Tatsuya MURASA | JPN | M | Swimming | 8 | 1 | 7 |
| Taku TANIGUCHI | JPN | M | Swimming | 8 | 0 | 8 |
| Waka KOBORI | JPN | F | Swimming | 8 | 1 | 7 |
| Kazushi IMAFUKU | JPN | M | Swimming | 8 | 2 | 6 |
| Shiho MATSUMOTO | JPN | F | Swimming | 8 | 0 | 8 |
| Sunwoo HWANG | KOR | M | Swimming | 8 | 6 | 2 |
| Tessa GIELE | NED | F | Swimming | 8 | 2 | 6 |
| Lewis CLAREBURT | NZL | M | Swimming | 8 | 3 | 5 |
| David POPOVICI | ROU | M | Swimming | 8 | 8 | 0 |
| Kaylene CORBETT | RSA | F | Swimming | 8 | 7 | 1 |
| Rebecca MEDER | RSA | F | Swimming | 8 | 6 | 2 |
| Pieter COETZE | RSA | M | Swimming | 8 | 7 | 1 |
| Roman SHEVLIAKOV | RUS | M | Swimming | 8 | 1 | 7 |
| Mariia OSETROVA | RUS | F | Swimming | 8 | 4 | 4 |
| Emre SAKCI | TUR | M | Swimming | 8 | 4 | 4 |
| Lilly KING | USA | F | Swimming | 8 | 3 | 5 |
| Jackson JONES | USA | M | Swimming | 8 | 4 | 4 |
| Leah SHACKLEY | USA | F | Swimming | 8 | 0 | 8 |
| Shaine CASAS | USA | M | Swimming | 8 | 2 | 6 |
| Caeleb DRESSEL | USA | M | Swimming | 8 | 4 | 4 |
| Hunter ARMSTRONG | USA | M | Swimming | 8 | 4 | 4 |
| Hao CHANG | CHN | F | Artistic Swimming | 7 | 0 | 7 |
| Yu FENG | CHN | F | Artistic Swimming | 7 | 0 | 7 |
| Binxuan XIANG | CHN | F | Artistic Swimming | 7 | 0 | 7 |
| Yuan CAO | CHN | M | Diving | 7 | 0 | 7 |
| Giovanni TOCCI | ITA | M | Diving | 7 | 2 | 5 |
| Sho SAKAI | JPN | M | Diving | 7 | 0 | 7 |
| Ekaterina BELIAEVA | RUS | F | Diving | 7 | 1 | 6 |
| Hanyu CHENG | CHN | F | Open Water Swimming | 7 | 0 | 7 |
| Paula OTERO FERNANDEZ | ESP | F | Open Water Swimming | 7 | 1 | 6 |
| Logan FONTAINE | FRA | M | Open Water Swimming | 7 | 6 | 1 |
| Sacha VELLY | FRA | M | Open Water Swimming | 7 | 5 | 2 |
| Bettina FABIAN | HUN | F | Open Water Swimming | 7 | 6 | 1 |
| Matan RODITI | ISR | M | Open Water Swimming | 7 | 6 | 1 |
| Giulia GABBRIELLESCHI | ITA | F | Open Water Swimming | 7 | 6 | 1 |
| Marcello GUIDI | ITA | M | Open Water Swimming | 7 | 3 | 4 |
| Andrea FILADELLI | ITA | M | Open Water Swimming | 7 | 6 | 1 |
| Ginevra TADDEUCCI | ITA | F | Open Water Swimming | 7 | 6 | 1 |
| Theo DRUENNE | MON | M | Open Water Swimming | 7 | 1 | 6 |
| Denis ADEEV | RUS | M | Open Water Swimming | 7 | 3 | 4 |
| Margarita ERSHOVA | RUS | F | Open Water Swimming | 7 | 2 | 5 |
| Ivan PUSKOVITCH | USA | M | Open Water Swimming | 7 | 2 | 5 |
| Kyle CHALMERS | AUS | M | Swimming | 7 | 6 | 1 |
| Joshua EDWARDS-SMITH | AUS | M | Swimming | 7 | 1 | 6 |
| Jenna FORRESTER | AUS | F | Swimming | 7 | 1 | 6 |
| Lucas Pierre A HENVEAUX | BEL | M | Swimming | 7 | 6 | 1 |
| Guilherme BASSETO | BRA | M | Swimming | 7 | 5 | 2 |
| Maria Fernanda DE OLIVEIRA DA SILVA COSTA | BRA | F | Swimming | 7 | 6 | 1 |
| Petar Petrov MITSIN | BUL | M | Swimming | 7 | 6 | 1 |
| Kylie MASSE | CAN | F | Swimming | 7 | 6 | 1 |
| Ilya KHARUN | CAN | M | Swimming | 7 | 5 | 2 |
| Taylor RUCK | CAN | F | Swimming | 7 | 6 | 1 |
| Blake TIERNEY | CAN | M | Swimming | 7 | 1 | 6 |
| Sophie ANGUS | CAN | F | Swimming | 7 | 6 | 1 |
| Jiaping LI | CHN | F | Swimming | 7 | 0 | 7 |
| Mingxia SUN | CHN | F | Swimming | 7 | 0 | 7 |
| Yihan MAO | CHN | F | Swimming | 7 | 0 | 7 |
| Ruoxin WU | CHN | F | Swimming | 7 | 0 | 7 |
| Julie Kepp JENSEN | DEN | F | Swimming | 7 | 1 | 6 |
| Eneli JEFIMOVA | EST | F | Swimming | 7 | 7 | 0 |
| Clement SECCHI | FRA | M | Swimming | 7 | 2 | 5 |
| Antoine VIQUERAT | FRA | M | Swimming | 7 | 1 | 6 |
| Marie WATTEL | FRA | F | Swimming | 7 | 6 | 1 |
| Abbie WOOD | GBR | F | Swimming | 7 | 3 | 4 |
| Matthew RICHARDS | GBR | M | Swimming | 7 | 4 | 3 |
| Katie SHANAHAN | GBR | F | Swimming | 7 | 5 | 2 |
| Melvin IMOUDU | GER | M | Swimming | 7 | 0 | 7 |
| Johannes Wilhel LIEBMANN | GER | M | Swimming | 7 | 3 | 4 |
| Nina HOLT | GER | F | Swimming | 7 | 1 | 6 |
| Vasileios KAKOULAKIS | GRE | M | Swimming | 7 | 1 | 6 |
| Siobhan HAUGHEY | HKG | F | Swimming | 7 | 4 | 3 |
| Lilla Minna ABRAHAM | HUN | F | Swimming | 7 | 7 | 0 |
| Adam JASZO | HUN | M | Swimming | 7 | 2 | 5 |
| Henrietta FANGLI | HUN | F | Swimming | 7 | 2 | 5 |
| Richard MARTON | HUN | M | Swimming | 7 | 6 | 1 |
| John SHORTT | IRL | M | Swimming | 7 | 2 | 5 |
| Ludovico VIBERTI | ITA | M | Swimming | 7 | 6 | 1 |
| Benedetta PILATO | ITA | F | Swimming | 7 | 6 | 1 |
| Costanza COCCONCELLI | ITA | F | Swimming | 7 | 2 | 5 |
| Emma Vittoria GIANNELLI | ITA | F | Swimming | 7 | 5 | 2 |
| Manuel FRIGO | ITA | M | Swimming | 7 | 4 | 3 |
| Rikako IKEE | JPN | F | Swimming | 7 | 0 | 7 |
| Genki TERAKADO | JPN | M | Swimming | 7 | 0 | 7 |
| Naoki MIZUNUMA | JPN | M | Swimming | 7 | 0 | 7 |
| Katsuhiro MATSUMOTO | JPN | M | Swimming | 7 | 0 | 7 |
| So OGATA | JPN | M | Swimming | 7 | 1 | 6 |
| Hiroko MAKINO | JPN | F | Swimming | 7 | 0 | 7 |
| Nyls KORSTANJE | NED | M | Swimming | 7 | 1 | 6 |
| Maaike DE WAARD | NED | F | Swimming | 7 | 1 | 6 |
| Erika FAIRWEATHER | NZL | F | Swimming | 7 | 6 | 1 |
| Caitlin DEANS | NZL | F | Swimming | 7 | 6 | 1 |
| Eve THOMAS | NZL | F | Swimming | 7 | 5 | 2 |
| Katarzyna WASICK | POL | F | Swimming | 7 | 6 | 1 |
| Ksawery MASIUK | POL | M | Swimming | 7 | 6 | 1 |
| Camila REBELO | POR | F | Swimming | 7 | 6 | 1 |
| Lara VAN NIEKERK | RSA | F | Swimming | 7 | 6 | 1 |
| Matthew SATES | RSA | M | Swimming | 7 | 6 | 1 |
| Mikhail SHCHERBAKOV | RUS | M | Swimming | 7 | 1 | 6 |
| Mikhail ANTIPOV | RUS | M | Swimming | 7 | 4 | 3 |
| Nikolai KOLESNIKOV | RUS | M | Swimming | 7 | 2 | 5 |
| Sophie HANSSON | SWE | F | Swimming | 7 | 5 | 2 |
| Ahmed JAOUADI | TUN | M | Swimming | 7 | 7 | 0 |
| Doruk YOGURTCUOGLU | TUR | M | Swimming | 7 | 0 | 7 |
| Nusrat ALLAHVERDI | TUR | M | Swimming | 7 | 1 | 6 |
| Michael ANDREW | USA | M | Swimming | 7 | 0 | 7 |
| Matt KING | USA | M | Swimming | 7 | 0 | 7 |
| Claire WEINSTEIN | USA | F | Swimming | 7 | 2 | 5 |
| Rylee ERISMAN | USA | F | Swimming | 7 | 2 | 5 |
| Grant HOUSE | USA | M | Swimming | 7 | 0 | 7 |
| Yimin CHEN | CHN | M | Water Polo | 7 | 1 | 6 |
| Yayi ZHANG | CHN | F | Artistic Swimming | 6 | 0 | 6 |
| Shiyi DAI | CHN | F | Artistic Swimming | 6 | 0 | 6 |
| Yanhan LIN | CHN | F | Artistic Swimming | 6 | 1 | 5 |
| Tomoka SATO | JPN | F | Artistic Swimming | 6 | 0 | 6 |
| Olesia PLATONOVA | RUS | F | Artistic Swimming | 6 | 1 | 5 |
| Elizaveta SMIRNOVA | RUS | F | Artistic Swimming | 6 | 2 | 4 |
| Daria GELOSHVILI | RUS | F | Artistic Swimming | 6 | 1 | 5 |
| Valeria ANTOLINO | ESP | F | Diving | 6 | 3 | 3 |
| Sayaka MIKAMI | JPN | F | Diving | 6 | 0 | 6 |
| Rikuto TAMAI | JPN | M | Diving | 6 | 1 | 5 |
| Jin Mi JO | PRK | F | Diving | 6 | 1 | 5 |
| Gennadii FOKIN | RUS | M | Diving | 6 | 1 | 5 |
| Viktoriia FROLOVA | RUS | F | Diving | 6 | 2 | 4 |
| Kristina AIDAROVA | RUS | F | Diving | 6 | 2 | 4 |
| Viviane JUNGBLUT | BRA | F | Open Water Swimming | 6 | 6 | 0 |
| Emma FINLIN | CAN | F | Open Water Swimming | 6 | 5 | 1 |
| Jinhou ZHANG | CHN | M | Open Water Swimming | 6 | 0 | 6 |
| Kexin WANG | CHN | F | Open Water Swimming | 6 | 1 | 5 |
| Caroline Laure JOUISSE | FRA | F | Open Water Swimming | 6 | 3 | 3 |
| Oliver KLEMET | GER | M | Open Water Swimming | 6 | 0 | 6 |
| Viktoria MIHALYVARI-FARKAS | HUN | F | Open Water Swimming | 6 | 2 | 4 |
| Kaito TSUJIMORI | JPN | M | Open Water Swimming | 6 | 1 | 5 |
| Savelii LUZIN | RUS | M | Open Water Swimming | 6 | 1 | 5 |
| Ratthawit THAMMANANTHACHOTE | THA | M | Open Water Swimming | 6 | 1 | 5 |
| Joey TEPPER | USA | M | Open Water Swimming | 6 | 1 | 5 |
| Charlie CLARK | USA | M | Open Water Swimming | 6 | 2 | 4 |
| Agostina HEIN | ARG | F | Swimming | 6 | 5 | 1 |
| Matthew TEMPLE | AUS | M | Swimming | 6 | 5 | 1 |
| Jamie PERKINS | AUS | F | Swimming | 6 | 5 | 1 |
| Tara KINDER | AUS | F | Swimming | 6 | 0 | 6 |
| Iona ANDERSON | AUS | F | Swimming | 6 | 6 | 0 |
| Hannah CASEY | AUS | F | Swimming | 6 | 1 | 5 |
| Ben ARMBRUSTER | AUS | M | Swimming | 6 | 4 | 2 |
| Zac INCERTI | AUS | M | Swimming | 6 | 0 | 6 |
| Brittany CASTELLUZZO | AUS | F | Swimming | 6 | 1 | 5 |
| Simon BUCHER | AUT | M | Swimming | 6 | 1 | 5 |
| Roos VANOTTERDIJK | BEL | F | Swimming | 6 | 5 | 1 |
| Teya NIKOLOVA | BUL | F | Swimming | 6 | 3 | 3 |
| Finlay KNOX | CAN | M | Swimming | 6 | 0 | 6 |
| Leiju ZHU | CHN | F | Swimming | 6 | 0 | 6 |
| Xinyang ZHOU | CHN | F | Swimming | 6 | 0 | 6 |
| Miroslav KNEDLA | CZE | M | Swimming | 6 | 5 | 1 |
| Barbora SEEMANOVA | CZE | F | Swimming | 6 | 6 | 0 |
| Adrian SANTOS | ESP | M | Swimming | 6 | 1 | 5 |
| Emma CARRASCO | ESP | F | Swimming | 6 | 2 | 4 |
| Veera KIVIRINTA | FIN | F | Swimming | 6 | 0 | 6 |
| Analia PIGREE | FRA | F | Swimming | 6 | 0 | 6 |
| Cyrielle DUHAMEL | FRA | F | Swimming | 6 | 0 | 6 |
| Lauren COX | GBR | F | Swimming | 6 | 6 | 0 |
| Filip NOWACKI | GBR | M | Swimming | 6 | 6 | 0 |
| Luca ARMBRUSTER | GER | M | Swimming | 6 | 0 | 6 |
| Cedric BUESSING | GER | M | Swimming | 6 | 0 | 6 |
| Noelle BENKLER | GER | F | Swimming | 6 | 0 | 6 |
| Kristof MILAK | HUN | M | Swimming | 6 | 5 | 1 |
| Zalan SARKANY | HUN | M | Swimming | 6 | 5 | 1 |
| Meiron Amir CHERUTI | ISR | M | Swimming | 6 | 5 | 1 |
| Simone CERASUOLO | ITA | M | Swimming | 6 | 3 | 3 |
| Silvia DI PIETRO | ITA | F | Swimming | 6 | 2 | 4 |
| Lisa ANGIOLINI | ITA | F | Swimming | 6 | 5 | 1 |
| Ippei WATANABE | JPN | M | Swimming | 6 | 1 | 5 |
| Yu HANAGURUMA | JPN | M | Swimming | 6 | 0 | 6 |
| Shin OHASHI | JPN | M | Swimming | 6 | 3 | 3 |
| Sung Jae CHO | KOR | M | Swimming | 6 | 0 | 6 |
| Juho LEE | KOR | M | Swimming | 6 | 0 | 6 |
| Dongyeol CHOI | KOR | M | Swimming | 6 | 1 | 5 |
| Ruta MEILUTYTE | LTU | F | Swimming | 6 | 6 | 0 |
| Smilte PLYTNYKAITE | LTU | F | Swimming | 6 | 1 | 5 |
| Tajus JUSKA | LTU | M | Swimming | 6 | 5 | 1 |
| Hazel OUWEHAND | NZL | F | Swimming | 6 | 2 | 4 |
| Zoe PEDERSEN | NZL | F | Swimming | 6 | 2 | 4 |
| Krzysztof CHMIELEWSKI | POL | M | Swimming | 6 | 6 | 0 |
| Chris SMITH | RSA | M | Swimming | 6 | 1 | 5 |
| Andrej BARNA | SRB | M | Swimming | 6 | 5 | 1 |
| Victor JOHANSSON | SWE | M | Swimming | 6 | 2 | 4 |
| Dylan CARTER | TTO | M | Swimming | 6 | 5 | 1 |
| Vladyslav BUKHOV | UKR | M | Swimming | 6 | 5 | 1 |
| Simone MANUEL | USA | F | Swimming | 6 | 1 | 5 |
| A J POUCH | USA | M | Swimming | 6 | 1 | 5 |
| Anna PEPLOWSKI | USA | F | Swimming | 6 | 1 | 5 |
| Leah HAYES | USA | F | Swimming | 6 | 0 | 6 |
| Emma WEBER | USA | F | Swimming | 6 | 0 | 6 |
| Dare ROSE | USA | M | Swimming | 6 | 1 | 5 |
